Compare Nokia 7 Plus vs Poco F1 (128 GB)
Rank :
#2
|
Our Score
84
Out of 100
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Rank :
#1
|
Our Score
92
Out of 100
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Insights |
Nokia 7 Plus |
Poco F1 (128 GB) |
| Performance |
It has around 33% better Performance
|
|
| Rear Camera |
It has around 3% better Rear Camera quality
|
|
| Front Camera |
Almost similar Front camera
|
Almost similar Front camera
|
| Design |
It has around 18% better Design
|
|
| Display |
It has around 5% better Display quality
|
|
| Battery |
It has around 4% better Battery backup
|
|
| Features |
It has around 21% more Features
|
|
| Connectivity |
Almost similar Connectivity options
|
Almost similar Connectivity options
|
| Value for Money |
It has around 29% more Value for Money
|
|
| User Experience |
It has around 3% better User Experience
|
| RAM |
It has 2 GB (33%) more RAM
|
|
| Screen Size |
It has 0.18 inches (3%) bigger Screen
|
|
| Storage |
It has 64 GB (50%) more Internal Storage
|
|
| Thickness |
It has 0.81 mm (9%) Slimmer body
|
|
| Weight |
It is 182 grams (100%) lighter
|
|
| Age |
It is 140 days younger
|
Suitable for? |
Nokia 7 Plus |
Poco F1 (128 GB) |
| Heavy Users | ||
| Normal Day to Day Users | ||
| Heavy Gamers | ||
| Moderate Gamers | ||
| Camera Lovers | ||
| Selfie Lovers | ||
| Multimedia Consumption |
Full Specifications |
Nokia 7 Plus |
Poco F1 (128 GB) |
| Phone Name(s) | Nokia 7 Plus | Poco F1, Xiaomi Pocophone F1 (other markets) |
| Manufacturer | Nokia | Xiaomi |
| Announced | February 2018 | August 2018 |
| Released | April 2018 | August 2018 |
| Build | 6000 Series Aluminium unibody design with Copper edges | Polycarbonate body |
| Colors |
Black/Copper
White/Copper
|
Graphite Black
Steel Blue
Rosso Red
|
| Dimensions | 158.38 x 75.64 x 7.99 mm | 155.5 x 75.2 x 8.8 mm |
| Weight | - | 182 grams |
| Buttons | On-screen navigation buttons, Power button, Volume rocker | On-screen navigation buttons, Power button, Volume rocker |
| Screen Size | 6 inches | 6.18 inches |
| Display Type | IPS LCD | Bezel-less IPS LCD display |
| Resolution | Full HD+ (2160 x 1080 pixels) | FHD+ (2246 x 1080 pixels) |
| Pixel Density | 403 pixels per inch (PPI) | 403 pixels per inch (PPI) |
| Aspect Ratio | 18:9 aspect ratio | 18:7:9 aspect ratio |
| Display Area | 77.2% screen-to-body ratio | 82.2% screen-to-body ratio |
| Protection | Corning Gorilla Glass 3 | 2.5D curved Corning Gorilla Glass 3 |
| Touchscreen | Yes, Capacitive, Multitouch | Yes, Capacitive, Multitouch |
| Processor | 2.2 GHz Octa-Core Qualcomm Snapdragon 660 | 2.8 GHz Octa-Core Qualcomm Snapdragon 845 with LiquidCool Technology |
| RAM | 4 GB LPDDR 4 | 6 GB |
| GPU | Adreno 512 | Adreno 630 |
| Internal | 64 GB | 128 GB |
| External | microSD up to 256 GB | microSD up to 256 GB |
| USB OTG | Yes | Yes |
| Rear Camera | 12 MP + 13 MP Dual Cameras with Dual-tone LED flash | 12 MP + 5 MP Dual cameras with Dual LED flash |
| Details | Primary Sensor: f/1.75 aperture, 1.4µm pixel size Secondary Sensor: f/2.6 aperture, 1.0µm pixel size, 2x Optical Zoom Zeiss optics, HDR, Dual Pixel PDAF, Pro Mode |
Primary sensor: f/1.9 aperture, 1/2.55″ Sony IMX363 sensor, 1.4μm pixel size, Dual Pixel PDAF, EIS Secondary sensor: f/2.0 aperture, 1.12μm pixel size Portrait Mode, Face Recognition, AI Beautify, AI Scene Detection, Slow motion video, HDR, Panorama |
| Video Recording | 2160p @30fps | 2160p @30fps, 1080p @30fps, 720p @30fps; Slow-mo @240fps (1080p), @240fps (720p); EIS upto 1080p |
| Front Camera | 16 MP | 20 MP |
| Details | Zeiss optics, f/2.0 aperture, 1.0µm pixel size, Fixed Focus | f/2.0 aperture, AI Portrait mode, AI Beautify 4.0, Face recognition, 4-in-1 pixel binning |
| Video Recording | 1080p @30fps | 1080p @30fps |
| SIM | Dual SIM (hybrid slots) | Hybrid Dual SIM (Dual VoLTE) |
| SIM Size | Nano SIM | Nano SIM |
| Capacity | 3800 mAh Li-Ion battery | 4000 mAh Li-Po battery |
| Fast Charging | Yes, 9V/2A 18W Fast Charger | Yes, Quick Charge 3.0, 9V/2A charger |
| Wireless Charging | No | No |
| Removable Battery | No | No |
| Security | Fingerprint Scanner | Fingerprint Scanner, IR Face Unlock |
| Sensors | Accelerometer, Proximity sensor, Ambient light sensor, E-compass, Gyroscope, Hall sensor | Accelerometer, Proximity sensor, Ambient light sensor, Electronic compass, Gyroscope, Vibration motor, Hall sensor |
| Wi-Fi | 802.11 a/b/g/n/ac, 2.4 GHz + 5 GHz Dual Band, Wi-Fi Direct, Wi-Fi Hotspot | 2x2 MIMO, 802.11 a/b/g/n/ac, 2.4 GHz + 5 GHz Dual Band, Wi-Fi Direct, Wi-Fi Hotspot, DLNA |
| Bluetooth | v5.0, A2DP, LE | v5.0, A2DP, LE, aptX HD |
| Location | GPS, A-GPS, GLONASS, BDS | GPS, A-GPS, GLONASS, BeiDou |
| USB Type | USB Type-C (2.0) | USB Type-C |
| FM Radio | No | Yes |
| NFC | Yes | No |
| Infrared | No | No |
| Speakers | Single speaker with smart AMP | Stereo speakers (one bottom mounted & ear-piece), Dirac HD Sound |
| 3.5mm Headphone Jack | Yes | Yes |
| Microphone | Three microphones with Nokia OZO Audio | One primary microphone and one dedicated microphone for Active noise cancellation |
| Cellular Networks | 2G, 3G, 4G / VoLTE | 2G, 3G, 4G, 4G+, VoLTE |
| 2G Bands | GSM 850/ 900/ 1800/ 1900 MHz | GSM 850/ 900/ 1800/ 1900 MHz |
| 3G Bands | HSDPA 850/ 900/ 1900/ 2100 | HSDPA 850/ 900/ 1900/ 2100 |
| 4G Bands | FDD LTE 1(2100)/ 3(1800)/ 5(850)/ 7(2600)/ 8(900)/ 20(800)/ 28(700) TDD LTE 38(2600)/ 40(2300)/ 41(2500) | FDD LTE 1(2100)/ 3(1800)/ 5(850)/ 7(2600)/ 8(900)/ 20(800) TDD LTE 38(2600)/ 40(2300)/ 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 (2CA) 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A Cat16 1024/150 Mbps |
| Head | - | - |
| Body | - | - |
| Notification LED | Yes | Yes |
| Water Resistance | No | Splash Resistant (P2i) |
| What's in the box? | Nokia 7 Plus, Protective cover (some markets), Nokia USB-C Charger, Charging/data cable, Quick guide, SIM door key | Poco F1, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case |
2.2 GHz Octa-Core Snapdragon 660
4 GB RAM
Android 8.0
6 inches (FHD+)
Hybrid Dual SIM
12,13MP + 16MP
3,800 mAh
64 GB internal
256 GB microSD
Fingerprint, NFC, Bluetooth 5.0