Compare Honor Play (4 GB) vs Poco F1 (64 GB)
Rank :
#2
|
Our Score
84
Out of 100
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Rank :
#1
|
Our Score
91
Out of 100
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Insights |
Honor Play (4 GB) |
Poco F1 (64 GB) |
| Performance |
It has around 18% better Performance
|
|
| Rear Camera |
It has around 3% better Rear Camera quality
|
|
| Front Camera |
Almost similar Front camera
|
Almost similar Front camera
|
| Design |
It has around 16% better Design
|
|
| Display |
It has around 5% better Display quality
|
|
| Battery |
It has around 7% better Battery backup
|
|
| Features |
It has around 14% more Features
|
|
| Connectivity |
It has around 20% more Connectivity options
|
|
| Value for Money |
It has around 15% more Value for Money
|
|
| User Experience |
It has around 13% better User Experience
|
| RAM |
It has 2 GB (33%) more RAM
|
|
| Screen Size |
It has 0.12 inches (2%) bigger Screen
|
|
| Storage |
Same Internal Storage
|
Same Internal Storage
|
| Thickness |
It has 1.32 mm (15%) Slimmer body
|
|
| Weight |
It is 6 grams (3%) lighter
|
|
| Age |
It is 16 days younger
|
Suitable for? |
Honor Play (4 GB) |
Poco F1 (64 GB) |
| Heavy Users | ||
| Normal Day to Day Users | ||
| Heavy Gamers | ||
| Moderate Gamers | ||
| Camera Lovers | ||
| Selfie Lovers | ||
| Multimedia Consumption |
Full Specifications |
Honor Play (4 GB) |
Poco F1 (64 GB) |
| Phone Name(s) | Honor Play | Poco F1, Xiaomi Pocophone F1 (other markets) |
| Manufacturer | Huawei | Xiaomi |
| Announced | July 2018 | August 2018 |
| Released | August 2018 | August 2018 |
| Build | Metal unibody design | Polycarbonate body |
| Colors |
Midnight Black
Navy Blue
Ultra Violet
|
Graphite Black
Steel Blue
Rosso Red
|
| Dimensions | 157.91 mm x 74.27 mm x 7.48 mm | 155.5 x 75.2 x 8.8 mm |
| Weight | 176 grams | 182 grams |
| Buttons | Power button, Volume rockers, On screen navigation buttons | On-screen navigation buttons, Power button, Volume rocker |
| Screen Size | 6.3 inches | 6.18 inches |
| Display Type | IPS LCD bezel-less display with notch | Bezel-less IPS LCD display |
| Resolution | Full HD+ (1080 x 2340 pixels) | FHD+ (2246 x 1080 pixels) |
| Pixel Density | 409 pixels per inch (PPI) | 403 pixels per inch (PPI) |
| Aspect Ratio | 19.5:9 aspect ratio | 18:7:9 aspect ratio |
| Display Area | 83 % screen-to-body ratio | 82.2% screen-to-body ratio |
| Protection | 2.5D curved toughened glass | 2.5D curved Corning Gorilla Glass 3 |
| Touchscreen | Yes, Capacitive, Multitouch | Yes, Capacitive, Multitouch |
| Processor | 2.36 GHz Octa Core Huawei Hisilicon Kirin 970 Processor with AI NPU | 2.8 GHz Octa-Core Qualcomm Snapdragon 845 with LiquidCool Technology |
| RAM | 4 GB LPDDR4X RAM | 6 GB |
| GPU | Mali-G72 MP12 GPU with GPU Turbo | Adreno 630 |
| Internal | 64 GB | 64 GB |
| External | Up to 256 GB via microSD card | microSD up to 256 GB |
| USB OTG | Yes | Yes |
| OS | Android v8.1 Oreo | Android 8.1 Oreo |
| User Interface | EMUI 8.2 | MIUI 9.6 for Poco |
| Features | 4D Gaming Experience with Smart Shock, Smart AI Gallery | Poco launcher, Turbocharge engine, support for icon packs, Dual apps, Second space |
| Rear Camera | 16 MP + 2 MP Dual cameras with LED flash | 12 MP + 5 MP Dual cameras with Dual LED flash |
| Details | f/2.2 aperture (primary), f/2.4 aperture (secondary), AI Mode, Pro Mode, Portrait mode, PDAF, HDR, Panorama, EIS | Primary sensor: f/1.9 aperture, 1/2.55″ Sony IMX363 sensor, 1.4μm pixel size, Dual Pixel PDAF, EIS Secondary sensor: f/2.0 aperture, 1.12μm pixel size Portrait Mode, Face Recognition, AI Beautify, AI Scene Detection, Slow motion video, HDR, Panorama |
| Video Recording | UHD 4K (3840 x 2160) @30fps, Full HD 1080p @30fps | 2160p @30fps, 1080p @30fps, 720p @30fps; Slow-mo @240fps (1080p), @240fps (720p); EIS upto 1080p |
| Front Camera | 16 MP | 20 MP |
| Details | f/2.0 aperture, 2.0µm, AI Portrait Selfies, 3D Portrait Lighting, Beautification mode, Stickers | f/2.0 aperture, AI Portrait mode, AI Beautify 4.0, Face recognition, 4-in-1 pixel binning |
| Video Recording | 1080p @30fps | 1080p @30fps |
| SIM | Dual SIM (hybrid slot) | Hybrid Dual SIM (Dual VoLTE) |
| SIM Size | Nano SIM | Nano SIM |
| Capacity | 3750 mAh Li-Po battery | 4000 mAh Li-Po battery |
| Fast Charging | Yes, 9V/2A | Yes, Quick Charge 3.0, 9V/2A charger |
| Wireless Charging | No | No |
| Removable Battery | No | No |
| Security | Fingerprint Scanner, Facial Unlock (closed-eye face unlock prevention) | Fingerprint Scanner, IR Face Unlock |
| Sensors | Proximity sensor, Ambient light sensor, Digital compass, Gravity sensor, Gyroscope | Accelerometer, Proximity sensor, Ambient light sensor, Electronic compass, Gyroscope, Vibration motor, Hall sensor |
| Wi-Fi | 802.11 a/b/g/n/ac, 2.4G + 5G WiFi, WiFi Direct, WiFi Hotspot | 2x2 MIMO, 802.11 a/b/g/n/ac, 2.4 GHz + 5 GHz Dual Band, Wi-Fi Direct, Wi-Fi Hotspot, DLNA |
| Bluetooth | v4.2, A2DP, LE | v5.0, A2DP, LE, aptX HD |
| Location | GPS, Glonass | GPS, A-GPS, GLONASS, BeiDou |
| USB Type | USB Type-C | USB Type-C |
| FM Radio | Yes | Yes |
| NFC | No | No |
| Infrared | No | No |
| Speakers | Yes, bottom mounted | Stereo speakers (one bottom mounted & ear-piece), Dirac HD Sound |
| 3.5mm Headphone Jack | Yes, 3D gaming sound effect for headphones | Yes |
| Microphone | One primary microphone and one dedicated microphone for Active noise cancellation | One primary microphone and one dedicated microphone for Active noise cancellation |
| Cellular Networks | 2G, 3G, 4G / VoLTE | 2G, 3G, 4G, 4G+, VoLTE |
| 2G Bands | GSM 2/3/5/8 | GSM 850/ 900/ 1800/ 1900 MHz |
| 3G Bands | WCDMA 1/5/8 | HSDPA 850/ 900/ 1900/ 2100 |
| 4G Bands | FDD 1/3/5/8 LTE TD 34/38/39/40/41 | FDD LTE 1(2100)/ 3(1800)/ 5(850)/ 7(2600)/ 8(900)/ 20(800) TDD LTE 38(2600)/ 40(2300)/ 41(2500) |
| Speed | - | HSPA 42.2/5.76 Mbps, LTE-A Cat16 1024/150 Mbps |
| Head | - | - |
| Body | - | - |
| Notification LED | Yes | Yes |
| Water Resistance | No | Splash Resistant (P2i) |
| What's in the box? | Honor Play, Cover, Travel Charger, Data Cable, Warranty Card, User Manual and Eject tool | Poco F1, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case |
2.36 GHz Octa Core Kirin 970
4 GB RAM
Android 8.1
6.3 inch (FHD+)
Hybrid dual sim
16,2 MP + 16 MP
3750 mAh
64 GB internal
256 GB microSD
Fingerprint, Facial Unlock, 4G VoLTE