Compare Poco F1 (64 GB) vs Realme 2 Pro (8 GB)
Rank :
#1
|
Our Score
91
Out of 100
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Rank :
#2
|
Our Score
86
Out of 100
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Insights |
Poco F1 (64 GB) |
Realme 2 Pro (8 GB) |
| Performance |
It has around 21% better Performance
| |
| Rear Camera |
It has around 3% better Rear Camera quality
|
|
| Front Camera |
It has around 25% better Front Camera quality
|
|
| Design |
It has around 14% better Design
|
|
| Display |
Almost similar Display quality
|
Almost similar Display quality
|
| Battery |
It has around 14% better Battery backup
|
|
| Features |
It has around 29% more Features
|
|
| Connectivity |
It has around 40% more Connectivity options
|
|
| Value for Money |
Almost similar Value for Money
|
Almost similar Value for Money
|
| User Experience |
It has around 13% better User Experience
|
| RAM |
It has 2 GB (25%) more RAM
|
|
| Screen Size |
It has 0.12 inches (2%) bigger Screen
|
|
| Storage |
It has 64 GB (50%) more Internal Storage
|
|
| Thickness |
It has 0.3 mm (3%) Slimmer body
|
|
| Weight |
It is 8 grams (4%) lighter
|
|
| Age |
It is 36 days younger
|
Suitable for? |
Poco F1 (64 GB) |
Realme 2 Pro (8 GB) |
| Heavy Users | ||
| Normal Day to Day Users | ||
| Heavy Gamers | ||
| Moderate Gamers | ||
| Camera Lovers | ||
| Selfie Lovers | ||
| Multimedia Consumption |
Full Specifications |
Poco F1 (64 GB) |
Realme 2 Pro (8 GB) |
| Phone Name(s) | Poco F1, Xiaomi Pocophone F1 (other markets) | Realme 2 Pro |
| Manufacturer | Xiaomi | Realme |
| Announced | August 2018 | September 2018 |
| Released | August 2018 | September 2018 |
| Build | Polycarbonate body | Plastic body with Glossy back (glass-like finish) |
| Colors |
Graphite Black
Steel Blue
Rosso Red
|
Black Sea
Blue Ocean
Ice Lake
|
| Dimensions | 155.5 x 75.2 x 8.8 mm | 156.7 x 74 x 8.5 mm |
| Weight | 182 grams | 174 grams |
| Buttons | On-screen navigation buttons, Power button, Volume rocker | On-screen navigation buttons, Power button, Volume rocker |
| Screen Size | 6.18 inches | 6.3 inches |
| Display Type | Bezel-less IPS LCD display | Bezel-less IPS LCD display with Dewdrop Notch |
| Resolution | FHD+ (2246 x 1080 pixels) | FHD+ (2340 x 1080 pixels) |
| Pixel Density | 403 pixels per inch (PPI) | 408 pixels per inch (PPI) |
| Aspect Ratio | 18:7:9 aspect ratio | 19.5:9 aspect ratio |
| Display Area | 82.2% screen-to-body ratio | 90.8% screen-to-body ratio |
| Protection | 2.5D curved Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
| Touchscreen | Yes, Capacitive, Multitouch | Yes, Capacitive, Multitouch |
| Processor | 2.8 GHz Octa-Core Qualcomm Snapdragon 845 with LiquidCool Technology | 2.0 GHz Octa-Core Qualcomm Snapdragon 660 AIE, 14nm |
| RAM | 6 GB | 8 GB LPDDR4X |
| GPU | Adreno 630 | Adreno 512 |
| Internal | 64 GB | 128 GB (UFS 2.1) |
| External | microSD up to 256 GB | microSD up to 256 GB |
| USB OTG | Yes | Yes |
| OS | Android 8.1 Oreo | Android 8.1 Oreo |
| User Interface | MIUI 9.6 for Poco | ColorOS 5.2 |
| Features | Poco launcher, Turbocharge engine, support for icon packs, Dual apps, Second space |
| Rear Camera | 12 MP + 5 MP Dual cameras with Dual LED flash | 16 MP + 2 MP Dual cameras with LED flash |
| Details | Primary sensor: f/1.9 aperture, 1/2.55″ Sony IMX363 sensor, 1.4μm pixel size, Dual Pixel PDAF, EIS Secondary sensor: f/2.0 aperture, 1.12μm pixel size Portrait Mode, Face Recognition, AI Beautify, AI Scene Detection, Slow motion video, HDR, Panorama |
Primary sensor: f/1.7 aperture, 6P lens, Sony IMX398 sensor, 1.12µm pixel size, Dual Pixel focus Secondary sensor: f/2.4 aperture Portrait mode, AI scene recognition, HDR, AR Stickers, EIS, Panorama, Time-Lapse |
| Video Recording | 2160p @30fps, 1080p @30fps, 720p @30fps; Slow-mo @240fps (1080p), @240fps (720p); EIS upto 1080p | 2160p @30fps, 1080p @30fps |
| Front Camera | 20 MP | 16 MP |
| Details | f/2.0 aperture, AI Portrait mode, AI Beautify 4.0, Face recognition, 4-in-1 pixel binning | f/2.0 aperture, HDR, AI Beauty 2.0, Bokeh effects, AR Stickers |
| Video Recording | 1080p @30fps | 1080p @30fps |
| SIM | Hybrid Dual SIM (Dual VoLTE) | Dual SIM (Dual VoLTE, Dedicated slots) |
| SIM Size | Nano SIM | Nano SIM |
| Capacity | 4000 mAh Li-Po battery | 3500 mAh Li-Ion battery |
| Fast Charging | Yes, Quick Charge 3.0, 9V/2A charger | No, 5V 2A 10 W charger |
| Wireless Charging | No | No |
| Removable Battery | No | No |
| Security | Fingerprint Scanner, IR Face Unlock | Fingerprint Scanner, Face Unlock |
| Sensors | Accelerometer, Proximity sensor, Ambient light sensor, Electronic compass, Gyroscope, Vibration motor, Hall sensor | Accelerometer, Light sensor, Proximity sensor, Gravity sensor, Gyro-meter, M-sensor |
| Wi-Fi | 2x2 MIMO, 802.11 a/b/g/n/ac, 2.4 GHz + 5 GHz Dual Band, Wi-Fi Direct, Wi-Fi Hotspot, DLNA | 802.11 a/b/g/n/ac, 2.4 GHz + 5 GHz Dual Band, Wi-Fi Direct, Wi-Fi Hotspot |
| Bluetooth | v5.0, A2DP, LE, aptX HD | v5.0, A2DP, LE, EDR |
| Location | GPS, A-GPS, GLONASS, BeiDou | GPS, A-GPS, GLONASS, BeiDou |
| USB Type | USB Type-C | microUSB 2.0 |
| FM Radio | Yes | No |
| NFC | No | No |
| Infrared | No | No |
| Speakers | Stereo speakers (one bottom mounted & ear-piece), Dirac HD Sound | Yes (bottom mounted) |
| 3.5mm Headphone Jack | Yes | Yes |
| Microphone | One primary microphone and one dedicated microphone for Active noise cancellation | One primary microphone and one dedicated microphone for Active noise cancellation |
| Cellular Networks | 2G, 3G, 4G, 4G+, VoLTE | 2G, 3G, 4G / VoLTE |
| 2G Bands | GSM 850/ 900/ 1800/ 1900 MHz | GSM 850/ 900/ 1800/ 1900 MHz |
| 3G Bands | HSDPA 850/ 900/ 1900/ 2100 | HSDPA 850/ 900/ 2100 MHz |
| 4G Bands | FDD LTE 1(2100)/ 3(1800)/ 5(850)/ 7(2600)/ 8(900)/ 20(800) TDD LTE 38(2600)/ 40(2300)/ 41(2500) | FDD LTE 1(2100)/ 3(1800)/ 5(850)/ 7(2600)/ 8(900)/ 20(800) TDD LTE 38(2600)/ 40(2300)/ 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat16 1024/150 Mbps | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps |
| Head | - | - |
| Body | - | - |
| Notification LED | Yes | No |
| Water Resistance | Splash Resistant (P2i) | No |
| What's in the box? | Poco F1, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case | Realme 2 Pro, Adapter, Micro USB Cable, Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film, Case |
2.8 GHz Octa-Core Snapdragon 845
6 GB RAM
Android 8.1
6.18 inch (FHD+)
Hybrid Dual Sim
12,5MP + 20MP
4,000 mAh
64 GB Internal
256 GB microSD
Fingerprint, IR Face Unlock, 4G VoLTE