Compare Poco F1 (128 GB) vs Honor Play (6 GB)
Rank :
#1
|
Our Score
92
Out of 100
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Rank :
#2
|
Our Score
86
Out of 100
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Insights |
Poco F1 (128 GB) |
Honor Play (6 GB) |
| Performance |
It has around 9% better Performance
| |
| Rear Camera |
It has around 3% better Rear Camera quality
|
|
| Front Camera |
Almost similar Front camera
|
Almost similar Front camera
|
| Design |
It has around 16% better Design
|
|
| Display |
It has around 5% better Display quality
|
|
| Battery |
It has around 7% better Battery backup
|
|
| Features |
It has around 14% more Features
|
|
| Connectivity |
It has around 20% more Connectivity options
|
|
| Value for Money |
It has around 15% more Value for Money
|
|
| User Experience |
It has around 13% better User Experience
|
| RAM |
Same RAM Size
|
Same RAM Size
|
| Screen Size |
It has 0.12 inches (2%) bigger Screen
|
|
| Storage |
Same Internal Storage
|
Same Internal Storage
|
| Thickness |
It has 1.32 mm (15%) Slimmer body
|
|
| Weight |
It is 6 grams (3%) lighter
|
|
| Age |
It is 16 days younger
|
Suitable for? |
Poco F1 (128 GB) |
Honor Play (6 GB) |
| Heavy Users | ||
| Normal Day to Day Users | ||
| Heavy Gamers | ||
| Moderate Gamers | ||
| Camera Lovers | ||
| Selfie Lovers | ||
| Multimedia Consumption |
Full Specifications |
Poco F1 (128 GB) |
Honor Play (6 GB) |
| Phone Name(s) | Poco F1, Xiaomi Pocophone F1 (other markets) | Honor Play |
| Manufacturer | Xiaomi | Huawei |
| Announced | August 2018 | July 2018 |
| Released | August 2018 | August 2018 |
| Build | Polycarbonate body | Metal unibody design |
| Colors |
Graphite Black
Steel Blue
Rosso Red
|
Midnight Black
Navy Blue
|
| Dimensions | 155.5 x 75.2 x 8.8 mm | 157.91 mm x 74.27 mm x 7.48 mm |
| Weight | 182 grams | 176 grams |
| Buttons | On-screen navigation buttons, Power button, Volume rocker | Power button, Volume rockers, On screen navigation buttons |
| Screen Size | 6.18 inches | 6.3 inches |
| Display Type | Bezel-less IPS LCD display | IPS LCD bezel-less display with notch |
| Resolution | FHD+ (2246 x 1080 pixels) | Full HD+ (1080 x 2340 pixels) |
| Pixel Density | 403 pixels per inch (PPI) | 409 pixels per inch (PPI) |
| Aspect Ratio | 18:7:9 aspect ratio | 19.5:9 aspect ratio |
| Display Area | 82.2% screen-to-body ratio | 83 % screen-to-body ratio |
| Protection | 2.5D curved Corning Gorilla Glass 3 | 2.5D curved toughened glass |
| Touchscreen | Yes, Capacitive, Multitouch | Yes, Capacitive, Multitouch |
| Processor | 2.8 GHz Octa-Core Qualcomm Snapdragon 845 with LiquidCool Technology | 2.36 GHz Octa Core Huawei Hisilicon Kirin 970 Processor with AI NPU |
| RAM | 6 GB | 6 GB LPDDR4X RAM |
| GPU | Adreno 630 | Mali-G72 MP12 GPU with GPU Turbo |
| Internal | 128 GB | 128 GB |
| External | microSD up to 256 GB | Up to 256 GB via microSD card |
| USB OTG | Yes | Yes |
| OS | Android 8.1 Oreo | Android v8.1 Oreo |
| User Interface | MIUI 9.6 for Poco | EMUI 8.2 |
| Features | Poco launcher, Turbocharge engine, support for icon packs, Dual apps, Second space | 4D Gaming Experience with Smart Shock, Smart AI Gallery |
| Rear Camera | 12 MP + 5 MP Dual cameras with Dual LED flash | 16 MP + 2 MP Dual cameras with LED flash |
| Details | Primary sensor: f/1.9 aperture, 1/2.55″ Sony IMX363 sensor, 1.4μm pixel size, Dual Pixel PDAF, EIS Secondary sensor: f/2.0 aperture, 1.12μm pixel size Portrait Mode, Face Recognition, AI Beautify, AI Scene Detection, Slow motion video, HDR, Panorama |
f/2.2 aperture (primary), f/2.4 aperture (secondary), AI Mode, Pro Mode, Portrait mode, PDAF, HDR, Panorama, EIS |
| Video Recording | 2160p @30fps, 1080p @30fps, 720p @30fps; Slow-mo @240fps (1080p), @240fps (720p); EIS upto 1080p | UHD 4K (3840 x 2160) @30fps, Full HD 1080p @30fps |
| Front Camera | 20 MP | 16 MP |
| Details | f/2.0 aperture, AI Portrait mode, AI Beautify 4.0, Face recognition, 4-in-1 pixel binning | f/2.0 aperture, 2.0µm, AI Portrait Selfies, 3D Portrait Lighting, Beautification mode, Stickers |
| Video Recording | 1080p @30fps | 1080p @30fps |
| SIM | Hybrid Dual SIM (Dual VoLTE) | Dual SIM (hybrid slot) |
| SIM Size | Nano SIM | Nano SIM |
| Capacity | 4000 mAh Li-Po battery | 3750 mAh Li-Po battery |
| Fast Charging | Yes, Quick Charge 3.0, 9V/2A charger | Yes, 9V/2A |
| Wireless Charging | No | No |
| Removable Battery | No | No |
| Security | Fingerprint Scanner, IR Face Unlock | Fingerprint Scanner, Facial Unlock (closed-eye face unlock prevention) |
| Sensors | Accelerometer, Proximity sensor, Ambient light sensor, Electronic compass, Gyroscope, Vibration motor, Hall sensor | Proximity sensor, Ambient light sensor, Digital compass, Gravity sensor, Gyroscope |
| Wi-Fi | 2x2 MIMO, 802.11 a/b/g/n/ac, 2.4 GHz + 5 GHz Dual Band, Wi-Fi Direct, Wi-Fi Hotspot, DLNA | 802.11 a/b/g/n/ac, 2.4G + 5G WiFi, WiFi Direct, WiFi Hotspot |
| Bluetooth | v5.0, A2DP, LE, aptX HD | v4.2, A2DP, LE |
| Location | GPS, A-GPS, GLONASS, BeiDou | GPS, Glonass |
| USB Type | USB Type-C | USB Type-C |
| FM Radio | Yes | Yes |
| NFC | No | No |
| Infrared | No | No |
| Speakers | Stereo speakers (one bottom mounted & ear-piece), Dirac HD Sound | Yes, bottom mounted |
| 3.5mm Headphone Jack | Yes | Yes, 3D gaming sound effect for headphones |
| Microphone | One primary microphone and one dedicated microphone for Active noise cancellation | One primary microphone and one dedicated microphone for Active noise cancellation |
| Cellular Networks | 2G, 3G, 4G, 4G+, VoLTE | 2G, 3G, 4G / VoLTE |
| 2G Bands | GSM 850/ 900/ 1800/ 1900 MHz | GSM 2/3/5/8 |
| 3G Bands | HSDPA 850/ 900/ 1900/ 2100 | WCDMA 1/5/8 |
| 4G Bands | FDD LTE 1(2100)/ 3(1800)/ 5(850)/ 7(2600)/ 8(900)/ 20(800) TDD LTE 38(2600)/ 40(2300)/ 41(2500) | FDD 1/3/5/8 LTE TD 34/38/39/40/41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat16 1024/150 Mbps | - |
| Head | - | - |
| Body | - | - |
| Notification LED | Yes | Yes |
| Water Resistance | Splash Resistant (P2i) | No |
| What's in the box? | Poco F1, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case | Honor Play, Cover, Travel Charger, Data Cable, Warranty Card, User Manual and Eject tool |
2.8 GHz Octa-Core Snapdragon 845
6 GB RAM
Android 8.1
6.18 inch (FHD+)
Hybrid Dual Sim
12,5MP + 20MP
4,000 mAh
128 GB Internal
256 GB microSD
Fingerprint, IR Face Unlock, 4G VoLTE