Compare Poco F1 (Armoured Edition) vs Asus ZenFone 5Z
Rank :
#1
|
Our Score
95
Out of 100
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Rank :
#2
|
Our Score
86
Out of 100
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Performance |
It has around 8% better Performance
| |
| Rear Camera |
It has around 3% better Rear Camera quality
|
|
| Front Camera |
It has around 19% better Front Camera quality
|
|
| Design |
It has around 5% better Design
|
|
| Display |
Almost similar Display quality
|
Almost similar Display quality
|
| Battery |
It has around 18% better Battery backup
|
|
| Features |
It has around 11% more Features
|
|
| Connectivity |
Almost similar Connectivity options
|
Almost similar Connectivity options
|
| Value for Money |
It has around 12% more Value for Money
|
|
| User Experience |
It has around 16% better User Experience
|
| RAM |
It has 2 GB (25%) more RAM
|
|
| Screen Size |
It has 0.02 inches (0%) bigger Screen
|
|
| Storage |
It has 192 GB (75%) more Internal Storage
|
|
| Thickness |
It has 1.2 mm (13%) Slimmer body
|
|
| Weight |
It is 22 grams (12%) lighter
|
|
| Age |
It is 49 days younger
|
Suitable for? |
Poco F1 (Armoured Edition) |
Asus ZenFone 5Z |
| Heavy Users | ||
| Normal Day to Day Users | ||
| Heavy Gamers | ||
| Moderate Gamers | ||
| Camera Lovers | ||
| Selfie Lovers | ||
| Multimedia Consumption |
Full Specifications |
Poco F1 (Armoured Edition) |
Asus ZenFone 5Z |
| Phone Name(s) | Poco F1, Xiaomi Pocophone F1 (other markets) | Asus ZenFone 5Z |
| Manufacturer | Xiaomi | Asus |
| Announced | August 2018 | February 2018 |
| Released | August 2018 | July 2018 |
| Build | Polycarbonate body | Bezel-less, Aluminium frame with Front/Back 2.5D Glass |
| Colors |
Armoured (Black)
|
Midnight Blue
Meteor Silver
|
| Dimensions | 155.7 x 75.5 x 8.9 mm | 153 x 75.65 x 7.7mm |
| Weight | 187 grams | 165 g |
| Buttons | On-screen navigation buttons, Power button, Volume rocker | On-screen navigation buttons, Power button, Volume rocker |
| Screen Size | 6.18 inches | 6.2 inches |
| Display Type | Bezel-less IPS LCD display | Super IPS+ LCD display |
| Resolution | FHD+ (2246 x 1080 pixels) | FHD+ (2246 x 1080 pixels) |
| Pixel Density | 403 pixels per inch (PPI) | 402 pixels per inch (PPI) |
| Aspect Ratio | 18:7:9 aspect ratio | 19:9 aspect ratio |
| Display Area | 82.2% screen-to-body ratio | 90% screen-to-body ratio |
| Protection | 2.5D curved Corning Gorilla Glass 3 | Corning Gorilla Glass |
| Touchscreen | Yes, Capacitive, Multitouch | Yes, Capacitive, Multitouch (up to 10 fingers with glove touch support) |
| Processor | 2.8 GHz Octa-Core Qualcomm Snapdragon 845 with LiquidCool Technology | 2.7 GHz Kryo Octa-Core Qualcomm Snapdragon 845 Processor with AIE & AI Boost, 10nm |
| RAM | 8 GB | 6 GB LPDDR4X |
| GPU | Adreno 630 | Adreno 630 |
| Internal | 256 GB | 64 GB |
| External | microSD up to 256 GB | microSD up to 2 TB |
| USB OTG | Yes | Yes |
| OS | Android 8.1 Oreo | Android 8.0 Oreo |
| User Interface | MIUI 9.6 for Poco | ASUS ZenUI 5.0 |
| Features | Poco launcher, Turbocharge engine, support for icon packs, Dual apps, Second space | AI Cameras, AI Charging, AI Call Experience, ZeniMoji (ASUS Exclusive) |
| Rear Camera | 12 MP + 5 MP Dual cameras with Dual LED flash | 12 MP + 8 MP Dual Cameras with Dual LED Flash |
| Details | Primary sensor: f/1.9 aperture, 1/2.55″ Sony IMX363 sensor, 1.4μm pixel size, Dual Pixel PDAF, EIS Secondary sensor: f/2.0 aperture, 1.12μm pixel size Portrait Mode, Face Recognition, AI Beautify, AI Scene Detection, Slow motion video, HDR, Panorama |
Primary Sensor: f/1.8 aperture, 1.4μm pixel size, 1/2.55" large Sony IMX363 sensor, 83° FOV, 6p lens Secondary Sensor: f/2.2 aperture, 120° wide-angle lens, 12mm, 1.12µm pixel size PDAF, 4-axis OIS, 16 AI Scene Detections, AI Photo Learning, Night HDR, Portrait Mode, Super Resolution (48MP), Panorama, Time Lapse, Real-time Portrait, Real-time Beautification |
| Video Recording | 2160p @30fps, 1080p @30fps, 720p @30fps; Slow-mo @240fps (1080p), @240fps (720p); EIS upto 1080p | 2160p @60fps, 1080p @60/30fps, 720p @30fps, Slow-mo @240fps (1080p) & 720p @240fps, 3-axis EIS (Electronic Image Stabilization) |
| Front Camera | 20 MP | 8 MP |
| Details | f/2.0 aperture, AI Portrait mode, AI Beautify 4.0, Face recognition, 4-in-1 pixel binning | f2.0 aperture, 24mm, 84° FOV, AI Beautification, Selfie Panorama, GIF Animation |
| Video Recording | 1080p @30fps | 1080p @30fps |
| SIM | Hybrid Dual SIM (Dual VoLTE) | Dual SIM (hybrid slots) |
| SIM Size | Nano SIM | Nano SIM |
| Capacity | 4000 mAh Li-Po battery | 3300 mAh Li-Ion battery |
| Fast Charging | Yes, Quick Charge 3.0, 9V/2A charger | Yes, QuickCharge 3.0, AI charging, 9V/2A 18W Charger |
| Wireless Charging | No | No |
| Removable Battery | No | No |
| Security | Fingerprint Scanner, IR Face Unlock | Fingerprint scanner, Face Unlock |
| Sensors | Accelerometer, Proximity sensor, Ambient light sensor, Electronic compass, Gyroscope, Vibration motor, Hall sensor | Accelerometer, E-Compass, Gyroscope, Proximity Sensor, Ambient Light Sensor, RGB Sensor |
| Wi-Fi | 2x2 MIMO, 802.11 a/b/g/n/ac, 2.4 GHz + 5 GHz Dual Band, Wi-Fi Direct, Wi-Fi Hotspot, DLNA | 802.11 a/b/g/n/ac, 2.4 GHz + 5 GHz Dual band, Wi-Fi Direct, Wi-Fi Hotspot |
| Bluetooth | v5.0, A2DP, LE, aptX HD | v5.0, A2DP, LE |
| Location | GPS, A-GPS, GLONASS, BeiDou | GPS, A-GPS, GLONASS, BDS |
| USB Type | USB Type-C | USB Type-C |
| FM Radio | Yes | Yes |
| NFC | No | Yes |
| Infrared | No | No |
| Speakers | Stereo speakers (one bottom mounted & ear-piece), Dirac HD Sound | Dual speakers, 5-magnet speaker with dual NXP Smart Amp, Hi-Res audio 192kHz/24-bit |
| 3.5mm Headphone Jack | Yes | Yes, DTS (Digital Theater System) ASUS ZenEar S Hi-Res Headphones with Mic (provided in the box) |
| Microphone | One primary microphone and one dedicated microphone for Active noise cancellation | Triple internal microphones with ASUS Noise Reduction Technology |
| Cellular Networks | 2G, 3G, 4G, 4G+, VoLTE | 2G, 3G, 4G / VoLTE |
| 2G Bands | GSM 850/ 900/ 1800/ 1900 MHz | GSM Band 2,3,5,8 |
| 3G Bands | HSDPA 850/ 900/ 1900/ 2100 | WCDMA Band 5,6,8,19 |
| 4G Bands | FDD LTE 1(2100)/ 3(1800)/ 5(850)/ 7(2600)/ 8(900)/ 20(800) TDD LTE 38(2600)/ 40(2300)/ 41(2500) | FDD-LTE Band 1, 2, 3, 5, 7, 8, 18,19,20,26,28; TDD-LTE Band 38,39,40,41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat16 1024/150 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat18 1200/100 Mbps |
| Head | - | - |
| Body | - | - |
| Notification LED | Yes | Yes |
| Water Resistance | Splash Resistant (P2i) | No |
| What's in the box? | Poco F1, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case | Asus ZenFone 5Z, Asus ZenEar Pro Hi-Res earphone with microphone, Type-C USB cable, Ejector pin, USB Power adapter, Documentation (user guide, warranty card), Clear soft bumper case |
2.8 GHz Octa-Core Snapdragon 845
8 GB RAM
Android 8.1
6.18 inch (FHD+)
Hybrid Dual Sim
12,5MP + 20MP
4,000 mAh
256 GB Internal
256 GB microSD
Fingerprint, IR Face Unlock, 4G VoLTE