Compare Oppo F9 Pro vs Vivo V11 Pro
Rank :
#2
|
Our Score
79
Out of 100
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Rank :
#1
|
Our Score
87
Out of 100
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Insights |
Oppo F9 Pro |
Vivo V11 Pro |
| Performance |
It has around 8% better Performance
|
|
| Rear Camera |
It has around 10% better Rear Camera quality
|
|
| Front Camera |
It has around 1% better Front Camera quality
|
|
| Design |
Almost similar Design quality
|
Almost similar Design quality
|
| Display |
It has around 23% better Display quality
|
|
| Battery |
It has around 2% better Battery backup
|
|
| Features |
It has around 26% more Features
|
|
| Connectivity |
Almost similar Connectivity options
|
Almost similar Connectivity options
|
| Value for Money |
It has around 19% more Value for Money
|
|
| User Experience |
It has around 12% better User Experience
|
| RAM |
Same RAM Size
|
Same RAM Size
|
| Screen Size |
It has 0.11 inches (2%) bigger Screen
|
|
| Storage |
Same Internal Storage
|
Same Internal Storage
|
| Thickness |
Same Thickness
|
Same Thickness
|
| Weight |
It is 13 grams (8%) lighter
|
|
| Age |
It is 16 days younger
|
Suitable for? |
Oppo F9 Pro |
Vivo V11 Pro |
| Heavy Users | ||
| Normal Day to Day Users | ||
| Heavy Gamers | ||
| Moderate Gamers | ||
| Camera Lovers | ||
| Selfie Lovers | ||
| Multimedia Consumption |
Full Specifications |
Oppo F9 Pro |
Vivo V11 Pro |
| Phone Name(s) | Oppo F9 Pro | Vivo V11 Pro |
| Manufacturer | Oppo | Vivo |
| Announced | August 2018 | September 2018 |
| Released | August 2018 | September 2018 |
| Build | Bezel less, Plastic Body with Fiber Glass Gradient back | Bezel less, Plastic Body with Fiber Glass Gradient back |
| Colors |
Sunrise Red
Twilight Blue
Starry Purple
|
Starry Night
Dazzling Gold
|
| Dimensions | 156.7 x 74 x 7.9 mm | 157.91 x 75.08 x 7.9 mm |
| Weight | 169 grams | 156 grams |
| Buttons | On-screen navigation buttons, Power button, Volume rocker | On-screen navigation buttons, Power button, Volume rocker |
| Screen Size | 6.3 inches | 6.41 inches |
| Display Type | LTPS Bezel-less Display with Waterdrop Notch | Bezel-less Super AMOLED display with a tiny Notch |
| Resolution | FHD+ (2340 x 1080 pixels) | Full HD+ (2340 x 1080 pixels) |
| Pixel Density | 409 pixels per inch (PPI) | 403 pixels per inch (PPI) |
| Aspect Ratio | 19:5:9 aspect ratio | 19.5:9 aspect ratio |
| Display Area | 90.8% screen-to-body ratio | 91.27% screen-to-body ratio |
| Protection | Corning Gorilla Glass 6 | Corning Gorilla Glass 3 |
| Touchscreen | Yes, Capacitive, Multitouch | Yes, Capacitive, Multitouch |
| Processor | 2.0 GHz Octa-Core Mediatek MT6771 Helio P60 | 2.2 GHz Octa-Core Qualcomm Snapdragon 660 AIE |
| RAM | 6 GB | 6 GB |
| GPU | ARM Mali-G72 MP3 | Adreno 512 |
| Internal | 64 GB | 64 GB |
| External | microSD up to 256 GB | microSD up to 256 GB |
| USB OTG | Yes | Yes |
| OS | Android 8.1 Oreo | Android 8.1 Oreo |
| User Interface | ColorOS 5.2 | Funtouch OS 4.5 |
| Features | App Clone, Smart Split, Smart Motion, Motorbike mode |
| Rear Camera | 16 MP + 2 MP Dual cameras with LED flash | 12 MP + 5 MP Dual cameras with LED flash |
| Details | Primary sensor: f/1.8 aperture Secondary sensor: f/2.4 aperture PDAF, Portrait mode, AI Scene Recognition, Slow motion video, HDR, Panorama |
Primary sensor: f/1.8 aperture, 1.28μm pixel size, 1/2.8" sensor, Dual Pixel PDAF Secondary sensor: f/2.4 aperture, Depth sensor Portrait mode, AI Scene Recognition, AI Backlight HDR, Slow motion video, Time-lapse, HDR, Panorama, Professional mode, Time-Lapse Photography, Filters, Live Bokeh |
| Video Recording | 1080p @30fps, Slow motion @120fps (720p) | 2160p @30fps, 1080p @30fps |
| Front Camera | 25 MP | 25 MP |
| Details | f/2.0 aperture, Sony IMX576 sensor, HDR, Portrait mode, AI Beautification 2.1, AR Stickers | f/2.0 aperture, HDR, AI Selfie Lighting, AI Face Shaping, AI Face Beauty, AR Stickers |
| Video Recording | 1080p @30fps | 1080p @30fps |
| SIM | Dual SIM (dedicated slots) | Dual SIM (dedicated slots) |
| SIM Size | Nano SIM | Nano SIM |
| Capacity | 3500 mAh Li-Po battery | 3400 mAh Li-Po battery |
| Fast Charging | Yes, VOOC Flash Charge, 5V/4A 20W (2 hours of talk time with 5 min charge) | Yes, 9V 2A, Dual-Engine Fast Charging |
| Wireless Charging | No | No |
| Removable Battery | No | No |
| Security | Fingerprint Scanner, Facial Unlock | In-Display Fingerprint Scanner, IR Face Unlock |
| Sensors | Light Sensor, Proximity Sensor, G-sensor, Acceleration Sensor | Accelerometer, Ambient Light Sensor, Proximity Sensor, Gyroscope, E-Compass |
| Wi-Fi | 802.11 a/b/g/n/ac, 2.4 GHz + 5 GHz Dual Band, Wi-Fi Direct, Wi-Fi Hotspot | 802.11 a/b/g/n/ac, 2.4 GHz + 5 GHz Dual Band, Wi-Fi Direct, Wi-Fi Hotspot |
| Bluetooth | v4.2, A2DP, LE | v5.0, A2DP, LE, EDR |
| Location | GPS, A-GPS, GLONASS, BeiDou | GPS, A-GPS, GLONASS, BeiDou |
| USB Type | microUSB 2.0 | microUSB 2.0 |
| FM Radio | Yes | Yes |
| NFC | No | No |
| Infrared | No | No |
| Speakers | Yes (bottom mounted) | Yes (bottom mounted) |
| 3.5mm Headphone Jack | Yes | Yes |
| Microphone | One primary microphone and one dedicated microphone for Active noise cancellation | One primary microphone and one dedicated microphone for Active noise cancellation |
| Cellular Networks | 2G, 3G, 4G / VoLTE | 2G, 3G, 4G / VoLTE |
| 2G Bands | GSM 850/ 900/ 1800/ 1900 MHz | GSM B2/3/5/8 |
| 3G Bands | WCDMA 850/ 900/ 2100MHz | WCDMA B1/5/8 |
| 4G Bands | FDD-LTE Bands 1/3/5/8 TD-LTE Bands 38/40/41 (2535-2655MHz) | FDD-LTE B1/3/5/7/8, TDD-LTE B38/40/41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat13 600/100 Mbps | - |
| Head | - | 1.258 w/kg |
| Body | - | 0.482 w/kg |
| Notification LED | Yes | Yes |
| Water Resistance | No | No |
| What's in the box? | Oppo F9, Adapter, Headset, Micro USB Cable, Info. Booklet with Warranty Card, Quick Start Guide, SIM Card Ejector, Phone Case | Vivo V11 Pro, Earphone, Documentation, USB Cable, USB Power Adapter, SIM Ejector, Protective Case, Protective Film (applied) |
2.0 GHz Octa-Core MTK Helio P60
6 GB RAM
Android 8.1
6.3 inch (FHD+)
Dual Sim
16,2MP + 25MP
3,500 mAh
64 GB Internal
256 GB microSD
Fingerprint, Facial Unlock, 4G VoLTE