Compare Realme 2 (3 GB) vs Lenovo K9
Rank :
#2
|
Our Score
67
Out of 100
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Rank :
#1
|
Our Score
69
Out of 100
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Insights |
Realme 2 (3 GB) |
Lenovo K9 |
| Performance |
Almost similar Performance
|
Almost similar Performance
|
| Rear Camera |
Almost similar Rear camera quality
|
Almost similar Rear camera quality
|
| Front Camera |
It has around 8% better Front Camera quality
|
|
| Design |
It has around 10% better Design
|
|
| Display |
Almost similar Display quality
|
Almost similar Display quality
|
| Battery |
It has around 30% better Battery backup
|
|
| Features |
It has around 26% more Features
|
|
| Connectivity |
It has around 25% more Connectivity options
|
|
| Value for Money |
It has around 21% more Value for Money
|
|
| User Experience |
It has around 7% better User Experience
|
| RAM |
Same RAM Size
|
Same RAM Size
|
| Screen Size |
It has 0.5 inches (8%) bigger Screen
|
|
| Storage |
Same Internal Storage
|
Same Internal Storage
|
| Thickness |
It has 0.25 mm (3%) Slimmer body
|
|
| Weight |
It is 13 grams (8%) lighter
|
|
| Age |
It is 49 days younger
|
Suitable for? |
Realme 2 (3 GB) |
Lenovo K9 |
| Heavy Users | ||
| Normal Day to Day Users | ||
| Heavy Gamers | ||
| Moderate Gamers | ||
| Camera Lovers | ||
| Selfie Lovers | ||
| Multimedia Consumption |
Full Specifications |
Realme 2 (3 GB) |
Lenovo K9 |
| Phone Name(s) | Realme 2 | Lenovo K9 |
| Manufacturer | Realme | Lenovo |
| Announced | August 2018 | October 2018 |
| Released | September 2018 | October 2018 |
| Build | Bezel less, Fibreglass back, Plastic body | Front and Rear 2.5D Glass |
| Colors |
Diamond Red
Diamond Black
Diamond Blue
|
Blue
Black
|
| Dimensions | 156.2 x 75.6 x 8.2 mm | 153.8 x 72.9 x 7.95 mm |
| Weight | 168 grams | 155 grams |
| Buttons | On-screen navigation buttons, Power button, Volume rocker | On-screen navigation buttons, Power button, Volume rocker |
| Screen Size | 6.2 inches | 5.7 inches |
| Display Type | Bezel-less IPS LCD display with Notch | IPS LCD Full Screen display |
| Resolution | HD+ (1520 x 720 pixels) | HD+ (1440 x 720 pixels) |
| Pixel Density | 271 pixels per inch (PPI) | 282 pixels per inch (PPI) |
| Aspect Ratio | 19:9 aspect ratio | 18:9 aspect ratio |
| Display Area | 88.8% screen-to-body ratio | 74.8% screen-to-body ratio |
| Protection | Corning Gorilla Glass 3 | - |
| Touchscreen | Yes, Capacitive, Multitouch | Yes, Capacitive, Multitouch |
| Processor | 1.8 GHz Octa-Core Qualcomm Snapdragon 450, 14nm | 2.0 GHz Octa-Core MediaTek Helio P22, 12nm |
| RAM | 3 GB | 3 GB |
| GPU | Adreno 506 | PowerVR GE8320 |
| Internal | 32 GB | 32 GB |
| External | microSD up to 256 GB | microSD up to 256 GB |
| USB OTG | Yes | Yes |
| OS | Android 8.1 Oreo | Android 8.1 Oreo |
| User Interface | ColorOS 5.1 | ZUI (Almost Stock Android) |
| Rear Camera | 13 MP + 2 MP Dual cameras with LED flash | 13 MP + 5 MP Dual cameras with Dual LED flash |
| Details | Primary sensor: f/2.2 aperture, 5P lens, PDAF Secondary sensor: f/2.4 aperture HDR, Bokeh effect, Live AR Sticker, AI beautification 2.0 |
Primary sensor: f/2.2 aperture, 1.12µm pixel size, PDAF Secondary sensor: f/2.4 aperture, 1.12µm pixel size Bokeh effect, Panorama |
| Video Recording | 1080p @30fps, 720p @30fps | 1080p @30/60 fps |
| Front Camera | 8 MP | 13 MP + 5 MP Dual cameras with LED flash |
| Details | f/2.2 aperture, 1.12μm pixel size, HDR, AR Sticker, AI beautification 2.0 | Primary sensor: f/2.2 aperture, 1.12µm pixel size Secondary sensor: f/2.2 aperture, 1.12µm pixel size Bokeh effect |
| Video Recording | 1080p @30fps, 720p @30fps | 720p @30fps |
| SIM | Dual SIM (Dual Active 4G, Dual VoLTE, Dedicated slots) | Dual SIM (Dual VoLTE, Hybrid slots) |
| SIM Size | Nano SIM | Nano SIM |
| Capacity | 4230 mAh Li-Ion battery | 3000 mAh Li-Ion battery |
| Fast Charging | No, 5V 2A charger | No, 5V/2A 10W charger |
| Wireless Charging | No | No |
| Removable Battery | No | No |
| Security | Fingerprint Scanner, Facial Unlock | Fingerprint Scanner, Face Unlock |
| Sensors | Accelerometer sensor, E-Compass, Light sensor, Proximity sensor, Gravity sensor | Accelerometer, Proximity sensor, Ambient light sensor, Compass |
| Wi-Fi | 802.11 a/b/g/n, Wi-Fi Direct, Wi-Fi Hotspot | 802.11 b/g/n, Wi-Fi Direct, Wi-Fi Hotspot |
| Bluetooth | v4.2, A2DP, LE | v4.1, A2DP |
| Location | GPS, A-GPS, GLONASS | GPS, A-GPS, GLONASS |
| USB Type | microSUB 2.0 | USB Type-C |
| FM Radio | Yes | Yes |
| NFC | No | No |
| Infrared | No | No |
| Speakers | Yes (bottom mounted) | Yes (bottom mounted) |
| 3.5mm Headphone Jack | Yes | Yes |
| Microphone | One primary microphone | One primary microphone and one dedicated microphone for Active noise cancellation |
| Cellular Networks | 2G, 3G, 4G / VoLTE | 2G, 3G, 4G / VoLTE |
| 2G Bands | GSM 850/ 900/ 1800/ 1900 MHz | GSM 850/ 900/ 1800/ 1900 MHz |
| 3G Bands | HSDPA 850/ 900/ 2100 MHz | HSDPA 850/ 900/ 2100 |
| 4G Bands | FDD LTE 1(2100)/ 3(1800)/ 5(850)/ 8(900), TDD LTE 38(2600)/ 40(2300)/ 41(2500) | FDD LTE 1(2100)/ 3(1800)/ 5(850)/ 7(2600)/ 8(900)/ 20(800) TDD LTE 38(2600)/ 40(2300)/ 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps | - |
| Head | - | - |
| Body | - | - |
| Notification LED | Yes | Yes |
| Water Resistance | No | No |
| What's in the box? | Realme 2, Adapter, Micro USB Cable, Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film, Case | Lenovo K9, Travel Charger (10W), USB Cable, Quick Start Guide, SIM Ejector Tool, Protect Cover |
1.8 GHz Octa-Core Snapdragon 450
3 GB RAM
Android 8.1
6.2 inches (HD+)
Dual Sim
13,2MP + 8MP
4,230 mAh
32 GB Internal
256 GB microSD
Fingerprint, Face Unlock, AR Stickers