Compare Xiaomi Redmi 6 (32 GB) vs Realme C1
Rank :
#1 
										| Our Score 66 Out of 100 | 
| 
 | |
| 
 | 
				                                          | 
| 
 | 
 | 
| 
 | 
 | 
| 
 | 
 | 
| 
 | |
Rank :
#2 
										| Our Score 64 Out of 100 | 
| 
 | |
| 
 | 
				                                          | 
| 
 | 
 | 
| 
 | 
 | 
| 
 | 
 | 
| 
 | |
| Insights | Xiaomi Redmi 6 (32 GB) | Realme C1 | 
| Performance | It has around 20% better Performance | |
| Rear Camera | It has around 12% better Rear Camera quality | |
| Front Camera | It has around 8% better Front Camera quality | |
| Design | It has around 16% better Design | |
| Display | It has around 8% better Display quality | |
| Battery | It has around 30% better Battery backup | |
| Features | It has around 6% more Features | |
| Connectivity | Almost similar Connectivity options | Almost similar Connectivity options | 
| Value for Money | It has around 3% more Value for Money | |
| User Experience | Almost similar User Experience | Almost similar User Experience | 
| RAM | It has 1 GB (33%) more RAM | |
| Screen Size | It has 0.75 inches (12%) bigger Screen | |
| Storage | It has 16 GB (50%) more Internal Storage | |
| Thickness | It has 0.1 mm (1%) Slimmer body | |
| Weight | It is 22 grams (13%) lighter | |
| Age | It is 22 days younger | 
| Suitable for? | Xiaomi Redmi 6 (32 GB) | Realme C1 | 
| Heavy Users | ||
| Normal Day to Day Users | ||
| Heavy Gamers | ||
| Moderate Gamers | ||
| Camera Lovers | ||
| Selfie Lovers | ||
| Multimedia Consumption | 
| Full Specifications | Xiaomi Redmi 6 (32 GB) | Realme C1 | 
| Phone Name(s) | Xiaomi Redmi 6 | Realme C1 | 
| Manufacturer | Xiaomi | Realme | 
| Announced | June 2018 (in China) | September 2018 | 
| Released | September 2018 | September 2018 | 
| Build | Plastic body with Brushed Metallic Finish | Plastic body with Glossy back (glass-like finish) | 
| Colors | 
																	        	Rose Gold																	         
																	        	Gold																	         
																	        	Blue																	         
																	        	Black																	         | 
																	        	Ocean Blue																	         
																	        	Deep Black																	         | 
| Dimensions | 147.5 x 71.5 x 8.3 mm | 156.2 x 75.6 x 8.2 mm | 
| Weight | 146 grams | 168 grams | 
| Buttons | On-screen navigation buttons, Power button, Volume rocker | On-screen navigation buttons, Power button, Volume rocker | 
| Screen Size | 5.45 inches | 6.2 inches | 
| Display Type | IPS LCD Full Screen display | Bezel-less IPS LCD display with notch | 
| Resolution | HD+ (1440 × 720 pixels) | HD+ (1520 x 720 pixels) | 
| Pixel Density | 295 pixels per inch (PPI) | 271 pixels per inch (PPI) | 
| Aspect Ratio | 18:9 aspect ratio | 19:9 aspect ratio | 
| Display Area | 80.5% screen-to-body ratio | 88.8% screen-to-body ratio | 
| Protection | - | Corning Gorilla Glass 3 | 
| Touchscreen | Yes, Capacitive, Multitouch | Yes, Capacitive, Multitouch | 
| Processor | 2.0 GHz Octa-Core MediaTek Helio P22 | 1.8 GHz Octa-Core Qualcomm Snapdragon 450, 14nm | 
| RAM | 3 GB | 2 GB | 
| GPU | PowerVR GE8320 | Adreno 506 | 
| Internal | 32 GB | 16 GB | 
| External | microSD up to 256 GB | microSD up to 256 GB | 
| USB OTG | Yes | Yes | 
| OS | Android 8.1 Oreo | Android 8.1 Oreo | 
| User Interface | MIUI 9.6 | ColorOS 5.1 | 
| Features | Split Screen, AI Board, 3-Finger Screenshot | 
| Rear Camera | 12 MP + 5 MP Dual cameras with LED flash | 13 MP + 2 MP Dual cameras with LED flash | 
| Details | f/2.2 aperture, HDR, AI Portrait mode, Low light photo enhancement, Burst mode, Beautify, Camera timer, Scene selection | Primary sensor: f/2.2 aperture, 5P lens, PDAF Secondary sensor: f/2.4 aperture HDR, Bokeh Mode, AI beautification 2.0 | 
| Video Recording | 1080p @30fps, 720p @30fps, 480p @30fps, Slow motion @120fps (480p) | 1080p @30fps, 720p @30fps | 
| Front Camera | 5 MP | 5 MP | 
| Details | f/2.2 aperture, 1.12μm pixel size, HDR, AI Portrait mode, AI Beautify, Age detection | f/2.2 aperture, 1.12μm pixel size, HDR, AI beautification 2.0 | 
| Video Recording | 1080p @30fps | 1080p @30fps, 720p @30fps | 
| SIM | Dual SIM (dedicated slots), Dual VoLTE (both SIM cards can use 4G data simultaneously) | Dual SIM (Dual VoLTE, Dedicated slots) | 
| SIM Size | Nano SIM | Nano SIM | 
| Capacity | 3000 mAh Li-Po battery | 4230 mAh Li-Ion battery | 
| Fast Charging | No, 5V 1A charging | No, supports 5V 2A charging but only 5V 1A charger supplied in the box | 
| Wireless Charging | No | No | 
| Removable Battery | No | No | 
| Security | Fingerprint Scanner, AI Facial Unlock | Face Unlock | 
| Sensors | Accelerometer, Electronic compass, Ambient light sensor, Proximity sensor, Vibration Motor | Accelerometer sensor, E-Compass, Light sensor, Proximity sensor, Gravity sensor | 
| Wi-Fi | 802.11 b/g/n, Wi-Fi Direct, Wi-Fi Hotspot | 802.11 b/g/n, Wi-Fi Direct, Wi-Fi Hotspot | 
| Bluetooth | v4.2, A2DP, LE | v4.2, A2DP, LE | 
| Location | GPS, A-GPS, GLONASS, BDS | GPS, A-GPS, GLONASS | 
| USB Type | microUSB 2.0 | microUSB 2.0 | 
| FM Radio | Yes | Yes | 
| NFC | No | No | 
| Infrared | No | No | 
| Speakers | Yes (rear mounted) | Yes (bottom mounted) | 
| 3.5mm Headphone Jack | Yes | Yes | 
| Microphone | One primary microphone and one dedicated microphone for Active noise cancellation | One primary microphone and one dedicated microphone for Active noise cancellation | 
| Cellular Networks | 2G, 3G, 4G / VoLTE | 2G, 3G, 4G / VoLTE | 
| 2G Bands | GSM B2/3/5/8 | GSM 850/ 900/ 1800/ 1900 MHz | 
| 3G Bands | WCDMA B1/2/5/8 | HSDPA 850/ 900/ 2100 MHz | 
| 4G Bands | FDD LTE B1/3/5, TDD LTE B40/41 | FDD LTE 1(2100)/ 3(1800)/ 5(850)/ 8(900) TDD LTE 38(2600)/ 40(2300)/ 41(2500) | 
| Speed | - | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps | 
| Head | - | - | 
| Body | - | - | 
| Notification LED | Yes | Yes | 
| Water Resistance | No | No | 
| What's in the box? | Xiaomi Redmi 6, Power adapter, Micro USB Cable, Warranty Card, User Guide, SIM insertion tool | Realme C1, 5V/1A Adapter, Micro USB Cable, Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film, Case | 
 
					 
						                                                 2.0 GHz Octa-Core MTK Helio P22
				                                                
				                                                        2.0 GHz Octa-Core MTK Helio P22
				                                         3 GB RAM
				                                                
				                                                        3 GB RAM
				                                         Android 8.1
 Android 8.1				                                         5.45 inch (HD+)
				                                                
				                                                        5.45 inch (HD+)				                                         Dual Sim
				                                                
				                                                        Dual Sim
				                                         12,5MP + 5MP
				                                                
				                                                        12,5MP + 5MP
				                                         3,000 mAh
				                                                
				                                                        3,000 mAh
				                                         32 GB Internal
				                                                
				                                                        32 GB Internal
				                                         256 GB microSD
				                                                
				                                                        256 GB microSD
				                                         Fingerprint, AI Face Unlock, 4G VoLTE
				                                                        Fingerprint, AI Face Unlock, 4G VoLTE