Compare LG G7+ ThinQ vs Asus ZenFone 5Z
Rank :
#1
|
Our Score
93
Out of 100
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Rank :
#2
|
Our Score
90
Out of 100
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Insights |
LG G7+ ThinQ |
Asus ZenFone 5Z |
| Performance |
Almost similar Performance
|
Almost similar Performance
|
| Rear Camera |
It has around 9% better Rear Camera quality
|
|
| Front Camera |
It has around 7% better Front Camera quality
|
|
| Design |
It has around 7% better Design
|
|
| Display |
It has around 28% better Display quality
|
|
| Battery |
It has around 9% better Battery backup
|
|
| Features |
It has around 31% more Features
|
|
| Connectivity |
Almost similar Connectivity options
|
Almost similar Connectivity options
|
| Value for Money |
It has around 6% more Value for Money
|
|
| User Experience |
It has around 11% better User Experience
|
| RAM |
It has 2 GB (25%) more RAM
|
|
| Screen Size |
It has 0.1 inches (2%) bigger Screen
|
|
| Storage |
It has 128 GB (50%) more Internal Storage
|
|
| Thickness |
It has 0.2 mm (3%) Slimmer body
|
|
| Weight |
It is 3 grams (2%) lighter
|
|
| Age |
It is 33 days younger
|
Suitable for? |
LG G7+ ThinQ |
Asus ZenFone 5Z |
| Heavy Users | ||
| Normal Day to Day Users | ||
| Heavy Gamers | ||
| Moderate Gamers | ||
| Camera Lovers | ||
| Selfie Lovers | ||
| Multimedia Consumption |
Full Specifications |
LG G7+ ThinQ |
Asus ZenFone 5Z |
| Phone Name(s) | LG G7+ ThinQ | Asus ZenFone 5Z |
| Manufacturer | LG | Asus |
| Announced | May 2018 | February 2018 |
| Released | August 2018 | July 2018 |
| Build | Front/Back Gorilla Glass 5, Metal body | Bezel-less, Aluminium frame with Front/Back 2.5D Glass |
| Colors |
Platinum Gray
Aurora Black
|
Midnight Blue
Meteor Silver
|
| Dimensions | 153.2 x 71.9 x 7.9 mm | 153 x 75.65 x 7.7mm |
| Weight | 162 grams | 165 g |
| Buttons | On-screen navigation buttons, Power button, Volume rocker, Google Assistant Key | On-screen navigation buttons, Power button, Volume rocker |
| Screen Size | 6.1 inches | 6.2 inches |
| Display Type | IPS LCD Dolby Vision/ HDR10 display with notch | Super IPS+ LCD display |
| Resolution | Quad HD+ (3120 x 1440 pixels) | FHD+ (2246 x 1080 pixels) |
| Pixel Density | 564 pixels per inch (PPI) | 402 pixels per inch (PPI) |
| Aspect Ratio | 19:5:9 aspect ratio | 19:9 aspect ratio |
| Display Area | 83.19% screen-to-body ratio | 90% screen-to-body ratio |
| Protection | Corning Gorilla Glass 5 (front & back) | Corning Gorilla Glass |
| Touchscreen | Yes, Capacitive, Multitouch | Yes, Capacitive, Multitouch (up to 10 fingers with glove touch support) |
| Processor | 2.8 GHz Kryo Octa-Core Qualcomm Snapdragon 845 Processor with Heat Pipe | 2.7 GHz Kryo Octa-Core Qualcomm Snapdragon 845 Processor with AIE & AI Boost, 10nm |
| RAM | 6 GB | 8 GB LPDDR4X |
| GPU | Adreno 630 | Adreno 630 |
| Internal | 128 GB | 256 GB |
| External | microSD up to 2 TB | microSD up to 2 TB |
| USB OTG | Yes | Yes |
| OS | Android 8.0 Oreo | Android 8.0 Oreo |
| User Interface | LG UX 6.0 | ASUS ZenUI 5.0 |
| Features | Capture+, Smart Cleaning, Qslide, Multi Window, Comfort view, Mini view, Barge-in, LG Health | AI Cameras, AI Charging, AI Call Experience, ZeniMoji (ASUS Exclusive) |
| Rear Camera | 16 MP + 16 MP Dual cameras with LED flash | 12 MP + 8 MP Dual Cameras with Dual LED Flash |
| Details | Primary sensor: f/1.6 aperture, 71˚ wide-angle lens, 1.0μm pixel size, Laser Auto-Focus, OIS+, EIS Secondary sensor: f/1.9 aperture, 107˚ wide-angle lens, 1.0μm pixel size AI Camera, Super Bright Camera, HDR, up to 8x Digital Zoom, Portrait Mode, Live Photo, Google Lens, Panorama, Food Mode, Cine Effect, Time-lapse, Slow motion |
Primary Sensor: f/1.8 aperture, 1.4μm pixel size, 1/2.55" large Sony IMX363 sensor, 83° FOV, 6p lens Secondary Sensor: f/2.2 aperture, 120° wide-angle lens, 12mm, 1.12µm pixel size PDAF, 4-axis OIS, 16 AI Scene Detections, AI Photo Learning, Night HDR, Portrait Mode, Super Resolution (48MP), Panorama, Time Lapse, Real-time Portrait, Real-time Beautification |
| Video Recording | 2160p @30fps, 1080p @60fps, 720p @120fps, Slow-mo @240fps (720p), Hi-Fi Video Recorder | 2160p @60fps, 1080p @60/30fps, 720p @30fps, Slow-mo @240fps (1080p) & 720p @240fps, 3-axis EIS (Electronic Image Stabilization) |
| Front Camera | 8 MP | 8 MP |
| Details | f/1.9 aperture, 80˚ Wide-angle lens, Auto Shot, Gesture Shot, Gesture Interval Shot, Gesture View, Selfie Light, Beauty Shot | f2.0 aperture, 24mm, 84° FOV, AI Beautification, Selfie Panorama, GIF Animation |
| Video Recording | 1080p @60fps | 1080p @30fps |
| SIM | Dual SIM (hybrid slots) | Dual SIM (hybrid slots) |
| SIM Size | Nano SIM | Nano SIM |
| Capacity | 3000 mAh Li-Po battery | 3300 mAh Li-Ion battery |
| Fast Charging | Yes, Quick Charge 3.0, 18W | Yes, QuickCharge 3.0, AI charging, 9V/2A 18W Charger |
| Wireless Charging | Yes | No |
| Removable Battery | No | No |
| Security | Fingerprint Scanner, Face Unlock, Voice Recognition, Knock Code, Google Smart Lock | Fingerprint scanner, Face Unlock |
| Sensors | Accelerometer, Ambient light sensor, Digital compass, Gyroscope, Proximity sensor | Accelerometer, E-Compass, Gyroscope, Proximity Sensor, Ambient Light Sensor, RGB Sensor |
| Wi-Fi | 802.11 a/b/g/n/ac, 2.4 GHz + 5 GHz Dual band, Wi-Fi Direct, Wi-Fi Hotspot, DLNA | 802.11 a/b/g/n/ac, 2.4 GHz + 5 GHz Dual band, Wi-Fi Direct, Wi-Fi Hotspot |
| Bluetooth | v5.0, A2DP, LE | v5.0, A2DP, LE |
| Location | GPS, A-GPS | GPS, A-GPS, GLONASS, BDS |
| USB Type | USB Type-C (3.1) | USB Type-C |
| FM Radio | Yes | Yes |
| NFC | Yes | Yes |
| Infrared | No | No |
| Speakers | Boombox speaker with DTS-X 3D Surround Sound, 32-bit Hi-Fi Quad DAC, Wind Noise Filter | Dual speakers, 5-magnet speaker with dual NXP Smart Amp, Hi-Res audio 192kHz/24-bit |
| 3.5mm Headphone Jack | Yes | Yes, DTS (Digital Theater System) ASUS ZenEar S Hi-Res Headphones with Mic (provided in the box) |
| Microphone | One primary microphone and one dedicated microphone for Active noise cancellation | Triple internal microphones with ASUS Noise Reduction Technology |
| Cellular Networks | 2G, 3G, 4G / VoLTE | 2G, 3G, 4G / VoLTE |
| 2G Bands | GSM 850 /900/ 1800/ 1900 MHz | GSM Band 2,3,5,8 |
| 3G Bands | HSDPA 850/ 900/ 1800/ 1900/ 2100 | WCDMA Band 5,6,8,19 |
| 4G Bands | FDD LTE B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B20, B28; TDD LTE B38, B39, B40, B41, B46 | FDD-LTE Band 1, 2, 3, 5, 7, 8, 18,19,20,26,28; TDD-LTE Band 38,39,40,41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat16 1024/150 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat18 1200/100 Mbps |
| Head | - | - |
| Body | - | - |
| Notification LED | Yes | Yes |
| Water Resistance | Yes, IP68 certified dust/water proof over 1.5 meter and 30 minutes | No |
| What's in the box? | LG G7+ ThinQ, Charger, Quick Start Guide, Stereo Earphones with Microphone, USB Data Cable | Asus ZenFone 5Z, Asus ZenEar Pro Hi-Res earphone with microphone, Type-C USB cable, Ejector pin, USB Power adapter, Documentation (user guide, warranty card), Clear soft bumper case |
2.8 GHz Octa-Core Snapdragon 845
6 GB RAM
Android 8.0
6.1 inch (QHD+)
Dual Sim
16,16MP + 8MP
3,000 mAh
128 GB Internal
2 TB microSD
Fingerprint, Face Unlock, NFC