Compare Xiaomi Redmi Note 7 (3 GB) vs Xiaomi Redmi Note 7S (3 GB)
Rank :
#2
|
Our Score
81
Out of 100
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Rank :
#1
|
Our Score
82
Out of 100
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Performance |
Almost similar Performance
|
Almost similar Performance
|
| Rear Camera |
It has around 6% better Rear Camera quality
|
|
| Front Camera |
Almost similar Front camera
|
Almost similar Front camera
|
| Design |
Almost similar Design quality
|
Almost similar Design quality
|
| Display |
Almost similar Display quality
|
Almost similar Display quality
|
| Battery |
Almost similar Battery backup
|
Almost similar Battery backup
|
| Features |
It has around 8% more Features
|
|
| Connectivity |
Almost similar Connectivity options
|
Almost similar Connectivity options
|
| Value for Money |
Almost similar Value for Money
|
Almost similar Value for Money
|
| User Experience |
Almost similar User Experience
|
Almost similar User Experience
|
| RAM |
Same RAM Size
|
Same RAM Size
|
| Screen Size |
Same Screen Size
|
Same Screen Size
|
| Storage |
Same Internal Storage
|
Same Internal Storage
|
| Thickness |
Same Thickness
|
Same Thickness
|
| Weight |
It is 1 grams (1%) lighter
|
|
| Age |
It is 82 days younger
|
Suitable for? |
Xiaomi Redmi Note 7 (3 GB) |
Xiaomi Redmi Note 7S (3 GB) |
| Heavy Users | ||
| Normal Day to Day Users | ||
| Heavy Gamers | ||
| Moderate Gamers | ||
| Camera Lovers | ||
| Selfie Lovers | ||
| Multimedia Consumption |
Full Specifications |
Xiaomi Redmi Note 7 (3 GB) |
Xiaomi Redmi Note 7S (3 GB) |
| Phone Name(s) | Xiaomi Redmi Note 7 | Xiaomi Redmi Note 7S |
| Manufacturer | Xiaomi | Xiaomi |
| Announced | February 2019 | May 2019 |
| Released | February 2019 | May 2019 |
| Build | Front and Back 2.5D Glass with plastic frame | Front and Back 2.5D Glass with plastic frame |
| Colors |
Onyx Black
Sapphire Blue
Ruby Red
|
Onyx Black
Sapphire Blue
Ruby Red
|
| Dimensions | 159.21 x 75.21 x 8.1 mm | 159.21 x 75.21 x 8.1 mm |
| Weight | 185 grams | 186 grams |
| Buttons | On-screen navigation buttons, Power button, Volume rockers | On-screen navigation buttons, Power button, Volume rockers |
| Screen Size | 6.3 inches | 6.3 inches |
| Display Type | IPS LCD bezel-less display with Dot notch | IPS LCD bezel-less display with Dot notch |
| Resolution | FHD+ (2340 x 1080 pixels) | FHD+ (2340 x 1080 pixels) |
| Pixel Density | 409 pixels per inch (PPI) | 409 pixels per inch (PPI) |
| Aspect Ratio | 19.5:9 aspect ratio | 19.5:9 aspect ratio |
| Display Area | 81.4% screen-to-body ratio | 81.4% screen-to-body ratio |
| Protection | Corning Gorilla Glass 5 (Front & Back) | Corning Gorilla Glass 5 (Front & Back) |
| Touchscreen | Yes, Capacitive, Multitouch | Yes, Capacitive, Multitouch |
| Processor | Octa-Core Qualcomm Snapdragon 660 (4x2.2 GHz Kryo 260 cores & 4x1.8 GHz Kryo 260 cores), 14nm | Octa-Core Qualcomm Snapdragon 660 (4x2.2 GHz Kryo 260 cores & 4x1.8 GHz Kryo 260 cores), 14nm |
| RAM | 3 GB LPDDR4x | 3 GB LPDDR4x |
| GPU | Adreno 512 GPU, up to 650MHz | Adreno 512 GPU, up to 650MHz |
| Internal | 32 GB (eMMC 5.1 flash storage) | 32 GB (eMMC 5.1 flash storage) |
| External | microSD up to 256 GB | microSD up to 256 GB |
| USB OTG | Yes | Yes |
| OS | Android 9.0 Pie | Android 9.0 Pie |
| User Interface | MIUI 10 | MIUI 10 |
| Rear Camera | 12 MP + 2 MP Dual cameras with Dual LED flash | 48 MP + 5 MP Dual cameras with Dual LED flash |
| Details | Primary sensor: f/2.2 aperture lens, Secondary sensor: f/2.4 aperture lens, 1.25μm large pixels, Auto-focus, Steady handheld night photography, AI Portrait mode, AI Scene detection(33 scenes, Panorama mode, Face recognition, HDR imaging, Low light enhancement, AI Beautify(4.0) | Primary sensor: Samsung sensor, f/1.8 aperture lens; Secondary sensor: f/2.4 aperture lens; 1.6μm large pixel (4-in-1 Super Pixel), PDAF, Steady handheld night photography, AI Portrait mode, Background blurring, Single-tone flash, Low light enhancement, Standard HDR, Auto HDR, Video stabilization (EIS), Burst mode, Panorama mode, Face recognition, AI Dynamic bokeh, AI Studio lighting, AI Scene detection (33 scene categories) |
| Video Recording | 1080p @60/30fps, 720p @30fps, 720p slow motion @120fps, 1080p slow motion @120fps | 1080p @60/30fps, 720p @30fps, 720p slow motion @120fps, 1080p slow motion @120fps |
| Front Camera | 13 MP | 13 MP |
| Details | f/2.0 aperture lens, 1.12μm large pixels, AI Portrait mode, AI Beautify, Face recognition, HDR imaging, Selfie timer, AI scene detection (12 scenes) | AI Portrait mode, Background blurring, AI Beautify, Face recognition, Selfie timer, HDR, AI Studio lighting, AI Scene detection (12 scene categories) |
| Video Recording | 1080p/ 720p @30fps | 1080p/ 720p @30fps |
| SIM | Hybrid Dual SIM (Dual 4G) | Hybrid Dual SIM (Dual 4G) |
| SIM Size | Nano SIM | Nano SIM |
| Capacity | 4000 mAh Li-Po battery | 4000 mAh Li-Po battery |
| Fast Charging | Yes, 5V/2A charger included, supports Quick Charge 4.0 | Yes, 5V/2A charger included, supports Quick Charge 4.0 |
| Wireless Charging | No | No |
| Removable Battery | No | No |
| Security | Fingerprint Scanner, Face Unlock | Fingerprint Scanner, Face Unlock |
| Sensors | Gyroscope, Accelerometer, Proximity sensor, Electronic compass, Ambient light sensor, Vibration motor, IR blaster | Gyroscope, Accelerometer, Proximity sensor, Electronic compass, Ambient light sensor, Vibration motor, IR blaster |
| Wi-Fi | 802.11a/b/g/n/ac, 2.4 GHz + 5 GHz Dual Band, Wi-Fi Direct, Wi-Fi Hotspot | 802.11a/b/g/n/ac, 2.4 GHz + 5 GHz Dual Band, Wi-Fi Direct, Wi-Fi Hotspot |
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| Location | GPS, A-GPS, GLONASS, BeiDou | GPS, A-GPS, GLONASS, BeiDou |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 |
| FM Radio | Yes | Yes |
| NFC | No | No |
| Infrared | Yes | Yes |
| Speakers | Yes (bottom mounted) | Yes (bottom mounted) |
| 3.5mm Headphone Jack | Yes | Yes |
| Microphone | One primary microphone and one dedicated microphone for Active noise cancellation | One primary microphone and one dedicated microphone for Active noise cancellation |
| Cellular Networks | 2G, 3G, 4G / VoLTE | 2G, 3G, 4G / VoLTE |
| 2G Bands | GSM : B2, B3, B5, B8 | GSM : B2, B3, B5, B8 |
| 3G Bands | WCDMA : B1, B2, B5, B8 | WCDMA : B1, B2, B5, B8 |
| 4G Bands | FDD-LTE : B1, B3, B5, B8 TDD-LTE : B40, B41 | FDD-LTE : B1, B3, B5, B8 TDD-LTE : B40, B41 |
| Speed | - | - |
| Head | 0.962 W/kg | 0.962 W/kg |
| Body | 0.838 W/kg (distance 15mm) | 0.838 W/kg (distance 15mm) |
| Notification LED | Yes (bottom mounted) | Yes (bottom mounted) |
| Water Resistance | Water repellent P2i nano coating | Water repellent P2i nano coating |
| What's in the box? | Redmi Note 7, Power adapter, USB Type-C Cable, SIM eject tool, User guide, Warranty Card, Clear soft case | Redmi Note 7S, Power adapter, USB Type-C Cable, SIM eject tool, User guide, Warranty Card, Clear soft case |
2.2 GHz Octa-Core Snapdragon 660
3 GB RAM
Android 9.0 Pie
6.3 inches (FHD)
Dual Sim
12,2MP + 13MP
4,000 mAh
32 GB Internal
256 GB microSD
4G, Infrared, Fingerprint, Face Unlock