Compare Realme 3 Pro (4/64 GB) vs Oppo K1
Rank :
#1
|
Our Score
84
Out of 100
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Rank :
#2
|
Our Score
80
Out of 100
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Insights |
Realme 3 Pro (4/64 GB) |
Oppo K1 |
| Performance |
It has around 15% better Performance
| |
| Rear Camera |
It has around 10% better Rear Camera quality
|
|
| Front Camera |
Almost similar Front camera
|
Almost similar Front camera
|
| Design |
It has around 3% better Design
|
|
| Display |
It has around 13% better Display quality
|
|
| Battery |
It has around 11% better Battery backup
|
|
| Features |
It has around 9% more Features
|
|
| Connectivity |
Almost similar Connectivity options
|
Almost similar Connectivity options
|
| Value for Money |
It has around 12% more Value for Money
|
|
| User Experience |
It has around 7% better User Experience
|
| RAM |
Same RAM Size
|
Same RAM Size
|
| Screen Size |
It has 0.1 inches (2%) bigger Screen
|
|
| Storage |
Same Internal Storage
|
Same Internal Storage
|
| Thickness |
It has 0.9 mm (11%) Slimmer body
|
|
| Weight |
It is 16 grams (9%) lighter
|
|
| Age |
It is 81 days younger
|
Suitable for? |
Realme 3 Pro (4/64 GB) |
Oppo K1 |
| Heavy Users | ||
| Normal Day to Day Users | ||
| Heavy Gamers | ||
| Moderate Gamers | ||
| Camera Lovers | ||
| Selfie Lovers | ||
| Multimedia Consumption |
Full Specifications |
Realme 3 Pro (4/64 GB) |
Oppo K1 |
| Phone Name(s) | Realme 3 Pro | Oppo K1 |
| Manufacturer | Realme | Oppo |
| Announced | April 2019 | February 2019 |
| Released | April 2019 | February 2019 |
| Build | Plastic body with Glossy back (Glass-like finish) | Plastic body with gradient back |
| Colors |
Lightning Purple
Nitro Blue
Carbon Grey
|
Astral Blue
Piano Black
|
| Dimensions | 156.8 x 74.2 x 8.3 mm | 158.3 x 75.5 x 7.4 mm |
| Weight | 172 grams | 156 grams |
| Buttons | On-screen navigation buttons, Power button, Volume rocker | On-screen navigation buttons, Power button, Volume rockers |
| Screen Size | 6.3 inches | 6.4 inches |
| Display Type | Bezel-less IPS LCD display with Dewdrop Notch | Bezel-less Super AMOLED display with Waterdrop Notch |
| Resolution | FHD+ (2340 x 1080 pixels) | FHD+ (2340 x 1080 pixels) |
| Pixel Density | 409 pixels per inch (PPI) | 402 pixels per inch (PPI) |
| Aspect Ratio | 19.5:9 aspect ratio | 19.5:9 aspect ratio |
| Display Area | 90.8% screen-to-body ratio | 91% screen-to-body ratio |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
| Touchscreen | Yes, Capacitive, Multitouch | Yes, Capacitive, Multitouch |
| Processor | Octa-Core Qualcomm Snapdragon 710 (2x2.2 GHz Kryo 360 Gold cores & 6x1.7 GHz Kryo 360 Silver cores), 10nm | Octa-Core Qualcomm Snapdragon 660 (4x2.0 GHz Kryo 260 cores & 4x1.8 GHz Kryo 260 cores), 14nm |
| RAM | 4 GB | 4 GB RAM |
| GPU | Adreno 616 | Adreno 512 |
| Internal | 64 GB | 64 GB |
| External | microSD up to 256 GB | microSD up to 256 GB |
| USB OTG | Yes | Yes |
| OS | Android 9.0 Pie | Android 8.1 Oreo |
| User Interface | ColorOS 6 | ColorOS 5.2 |
| Rear Camera | 16 MP + 5 MP Dual cameras with Single LED flash | 16 MP + 2 MP Dual cameras with Single LED flash |
| Details | Primary sensor: Sony IMX519, f/1.7 aperture lens, 1.22μm Large pixel, 1/2.6‘’ sensor size; Secondary sensor: f/2.4 aperture lens; Dual Pixel Fast Focusing, Nightscape, Ultra HD, Chroma Boost, Portrait Mode, Expert Mode, HDR | Primary sensor: f/1.8 aperture lens, 1/2.8" sensor size, 1.12µm pixel, PDAF Secondary sensor (for depth): f/2.4 aperture lens Burst Mode, Auto Focus, Macro Focus: 10 cm, Camera Sensor Type: CMOS, Camera Effects: Beautification, Filter, Sticker, 77 Degree Field of Angle |
| Video Recording | 4K @30fps, 1080p @30fps, 720p @30fps, 720p slow motion @960fps, 1080p slow motion @120fps, EIS, Time-LAPSE | 4K @30fps, 1080p @30fps |
| Front Camera | 25 MP | 25 MP |
| Details | f/2.0 aperture lens, 1/2.8 Sensor Size, 4 in 1 Pixels, 1.8μm Large pixel, AI Beautification, HDR | f/2.0 aperture lens, 1/2.8" sensor size, 0.9µm pixel, AI Beauty |
| Video Recording | 1080p @30fps | 1080p @30fps |
| SIM | Dual SIM (Dedicated slots, Dual VoLTE, Dual 4G) | Dual SIM (Dedicated slots) |
| SIM Size | Nano SIM | Nano SIM |
| Capacity | 4045 mAh Li-Ion battery | 3600 mAh Li-Ion battery |
| Fast Charging | Yes, VOOC 3.0, 20W (5V/4A) Fast Charging (50% in just 30 minutes) | Yes, 10W fast charging |
| Wireless Charging | No | No |
| Removable Battery | No | No |
| Security | Fingerprint Scanner, Face Unlock | In-display Fingerprint Scanner, Face Unlock |
| Sensors | E-Compass, Light Sensor, Proximity Sensor, Gravity Sensor, Accelerometer Sensor | E-Compass, Proximity Sensor, Gyro, Accelerometer Sensor |
| Wi-Fi | 802.11 a/b/g/n/ac, 2.4 GHz + 5 GHz Dual Band, Wi-Fi Direct, Wi-Fi Hotspot | 802.11 a/b/g/n/ac, 2.4 GHz + 5 GHz Dual Band, Wi-Fi Direct, Wi-Fi Hotspot |
| Bluetooth | v5.0, A2DP, LE | v5.0, A2DP, LE |
| Location | GPS, A-GPS, GLONASS | GPS, A-GPS |
| USB Type | microUSB 2.0 | microUSB 2.0 |
| FM Radio | Yes | No |
| NFC | No | No |
| Infrared | No | No |
| Speakers | Yes (bottom mounted) | Yes (bottom mounted) |
| 3.5mm Headphone Jack | Yes | Yes |
| Microphone | One primary microphone and one dedicated microphone for Active noise cancellation | One primary microphone and one dedicated microphone for Active noise cancellation |
| Cellular Networks | 2G, 3G, 4G / VoLTE | 2G, 3G, 4G / VoLTE |
| 2G Bands | GSM: 850/900/1800/1900MHz | GSM: 850/900/1800/1900MHz |
| 3G Bands | WCDMA: 850/900/2100MHz | HSDPA 850/900/1700/1900/2100 |
| 4G Bands | FDD-LTE: Bands 1/3/5/8 TD-LTE: Bands 38/40/41(2535-2655MHz | LTE: Bands 1/2/3/4/5/7/8/18/19/20/26/28/38/39/40/41 |
| Speed | - | HSPA+, HSPA: DL - 42.2 Mbps, UL - 11 Mbps |
| Head | - | - |
| Body | - | - |
| Notification LED | No | No |
| Water Resistance | No | No |
| What's in the box? | Realme 3 Pro, 5V4A Adapter, Micro USB Cable, Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film, Case | Oppo K1, Earphone, Micro-USB Cable, Adapter, SIM Card Tool, Case, Screen Protect Film, Warranty Card, Quick Guide |
2.2 GHz Octa-Core Snapdragon 710
4 GB RAM
Android 9.0 Pie
6.3 inches (FHD)
Dual Sim (4G)
16,5MP + 25MP
4,045 mAh
64 GB Internal
256 GB microSD
Fingerprint, Face Unlock, 20W VOOC