Compare Realme 3 Pro (6/64 GB) vs Poco F1 (64 GB)
Rank :
#2
|
Our Score
86
Out of 100
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Rank :
#1
|
Our Score
91
Out of 100
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Insights |
Realme 3 Pro (6/64 GB) |
Poco F1 (64 GB) |
| Performance |
It has around 12% better Performance
|
|
| Rear Camera |
Almost similar Rear camera quality
|
Almost similar Rear camera quality
|
| Front Camera |
It has around 6% better Front Camera quality
|
|
| Design |
It has around 10% better Design
|
|
| Display |
Almost similar Display quality
|
Almost similar Display quality
|
| Battery |
Almost similar Battery backup
|
Almost similar Battery backup
|
| Features |
It has around 18% more Features
|
|
| Connectivity |
It has around 40% more Connectivity options
|
|
| Value for Money |
Almost similar Value for Money
|
Almost similar Value for Money
|
| User Experience |
It has around 13% better User Experience
|
| RAM |
Same RAM Size
|
Same RAM Size
|
| Screen Size |
It has 0.12 inches (2%) bigger Screen
|
|
| Storage |
Same Internal Storage
|
Same Internal Storage
|
| Thickness |
It has 0.5 mm (6%) Slimmer body
|
|
| Weight |
It is 10 grams (5%) lighter
|
|
| Age |
It is 250 days younger
|
Suitable for? |
Realme 3 Pro (6/64 GB) |
Poco F1 (64 GB) |
| Heavy Users | ||
| Normal Day to Day Users | ||
| Heavy Gamers | ||
| Moderate Gamers | ||
| Camera Lovers | ||
| Selfie Lovers | ||
| Multimedia Consumption |
Full Specifications |
Realme 3 Pro (6/64 GB) |
Poco F1 (64 GB) |
| Phone Name(s) | Realme 3 Pro | Poco F1, Xiaomi Pocophone F1 (other markets) |
| Manufacturer | Realme | Xiaomi |
| Announced | April 2019 | August 2018 |
| Released | April 2019 | August 2018 |
| Build | Plastic body with Glossy back (Glass-like finish) | Polycarbonate body |
| Colors |
Lightning Purple
Nitro Blue
Carbon Grey
|
Graphite Black
Steel Blue
Rosso Red
|
| Dimensions | 156.8 x 74.2 x 8.3 mm | 155.5 x 75.2 x 8.8 mm |
| Weight | 172 grams | 182 grams |
| Buttons | On-screen navigation buttons, Power button, Volume rocker | On-screen navigation buttons, Power button, Volume rocker |
| Screen Size | 6.3 inches | 6.18 inches |
| Display Type | Bezel-less IPS LCD display with Dewdrop Notch | Bezel-less IPS LCD display |
| Resolution | FHD+ (2340 x 1080 pixels) | FHD+ (2246 x 1080 pixels) |
| Pixel Density | 409 pixels per inch (PPI) | 403 pixels per inch (PPI) |
| Aspect Ratio | 19.5:9 aspect ratio | 18:7:9 aspect ratio |
| Display Area | 90.8% screen-to-body ratio | 82.2% screen-to-body ratio |
| Protection | Corning Gorilla Glass 5 | 2.5D curved Corning Gorilla Glass 3 |
| Touchscreen | Yes, Capacitive, Multitouch | Yes, Capacitive, Multitouch |
| Processor | Octa-Core Qualcomm Snapdragon 710 (2x2.2 GHz Kryo 360 Gold cores & 6x1.7 GHz Kryo 360 Silver cores), 10nm | 2.8 GHz Octa-Core Qualcomm Snapdragon 845 with LiquidCool Technology |
| RAM | 6 GB | 6 GB |
| GPU | Adreno 616 | Adreno 630 |
| Internal | 64 GB | 64 GB |
| External | microSD up to 256 GB | microSD up to 256 GB |
| USB OTG | Yes | Yes |
| OS | Android 9.0 Pie | Android 8.1 Oreo |
| User Interface | ColorOS 6 | MIUI 9.6 for Poco |
| Features | Poco launcher, Turbocharge engine, support for icon packs, Dual apps, Second space |
| Rear Camera | 16 MP + 5 MP Dual cameras with Single LED flash | 12 MP + 5 MP Dual cameras with Dual LED flash |
| Details | Primary sensor: Sony IMX519, f/1.7 aperture lens, 1.22μm Large pixel, 1/2.6‘’ sensor size; Secondary sensor: f/2.4 aperture lens; Dual Pixel Fast Focusing, Nightscape, Ultra HD, Chroma Boost, Portrait Mode, Expert Mode, HDR | Primary sensor: f/1.9 aperture, 1/2.55″ Sony IMX363 sensor, 1.4μm pixel size, Dual Pixel PDAF, EIS Secondary sensor: f/2.0 aperture, 1.12μm pixel size Portrait Mode, Face Recognition, AI Beautify, AI Scene Detection, Slow motion video, HDR, Panorama |
| Video Recording | 4K @30fps, 1080p @30fps, 720p @30fps, 720p slow motion @960fps, 1080p slow motion @120fps, EIS, Time-LAPSE | 2160p @30fps, 1080p @30fps, 720p @30fps; Slow-mo @240fps (1080p), @240fps (720p); EIS upto 1080p |
| Front Camera | 25 MP | 20 MP |
| Details | f/2.0 aperture lens, 1/2.8 Sensor Size, 4 in 1 Pixels, 1.8μm Large pixel, AI Beautification, HDR | f/2.0 aperture, AI Portrait mode, AI Beautify 4.0, Face recognition, 4-in-1 pixel binning |
| Video Recording | 1080p @30fps | 1080p @30fps |
| SIM | Dual SIM (Dedicated slots, Dual VoLTE, Dual 4G) | Hybrid Dual SIM (Dual VoLTE) |
| SIM Size | Nano SIM | Nano SIM |
| Capacity | 4045 mAh Li-Ion battery | 4000 mAh Li-Po battery |
| Fast Charging | Yes, VOOC 3.0, 20W (5V/4A) Fast Charging (50% in just 30 minutes) | Yes, Quick Charge 3.0, 9V/2A charger |
| Wireless Charging | No | No |
| Removable Battery | No | No |
| Security | Fingerprint Scanner, Face Unlock | Fingerprint Scanner, IR Face Unlock |
| Sensors | E-Compass, Light Sensor, Proximity Sensor, Gravity Sensor, Accelerometer Sensor | Accelerometer, Proximity sensor, Ambient light sensor, Electronic compass, Gyroscope, Vibration motor, Hall sensor |
| Wi-Fi | 802.11 a/b/g/n/ac, 2.4 GHz + 5 GHz Dual Band, Wi-Fi Direct, Wi-Fi Hotspot | 2x2 MIMO, 802.11 a/b/g/n/ac, 2.4 GHz + 5 GHz Dual Band, Wi-Fi Direct, Wi-Fi Hotspot, DLNA |
| Bluetooth | v5.0, A2DP, LE | v5.0, A2DP, LE, aptX HD |
| Location | GPS, A-GPS, GLONASS | GPS, A-GPS, GLONASS, BeiDou |
| USB Type | microUSB 2.0 | USB Type-C |
| FM Radio | Yes | Yes |
| NFC | No | No |
| Infrared | No | No |
| Speakers | Yes (bottom mounted) | Stereo speakers (one bottom mounted & ear-piece), Dirac HD Sound |
| 3.5mm Headphone Jack | Yes | Yes |
| Microphone | One primary microphone and one dedicated microphone for Active noise cancellation | One primary microphone and one dedicated microphone for Active noise cancellation |
| Cellular Networks | 2G, 3G, 4G / VoLTE | 2G, 3G, 4G, 4G+, VoLTE |
| 2G Bands | GSM: 850/900/1800/1900MHz | GSM 850/ 900/ 1800/ 1900 MHz |
| 3G Bands | WCDMA: 850/900/2100MHz | HSDPA 850/ 900/ 1900/ 2100 |
| 4G Bands | FDD-LTE: Bands 1/3/5/8 TD-LTE: Bands 38/40/41(2535-2655MHz | FDD LTE 1(2100)/ 3(1800)/ 5(850)/ 7(2600)/ 8(900)/ 20(800) TDD LTE 38(2600)/ 40(2300)/ 41(2500) |
| Speed | - | HSPA 42.2/5.76 Mbps, LTE-A Cat16 1024/150 Mbps |
| Head | - | - |
| Body | - | - |
| Notification LED | No | Yes |
| Water Resistance | No | Splash Resistant (P2i) |
| What's in the box? | Realme 3 Pro, 5V4A Adapter, Micro USB Cable, Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film, Case | Poco F1, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case |
2.2 GHz Octa-Core Snapdragon 710
6 GB RAM
Android 9.0 Pie
6.3 inches (FHD)
Dual Sim (4G)
16,5MP + 25MP
4,045 mAh
64 GB Internal
256 GB microSD
Fingerprint, Face Unlock, 20W VOOC