Compare Oppo F11 Pro vs Samsung Galaxy M40
Rank :
#2
|
Our Score
82
Out of 100
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Rank :
#1
|
Our Score
88
Out of 100
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Insights |
Oppo F11 Pro |
Samsung Galaxy M40 |
| Performance |
It has around 14% better Performance
|
|
| Rear Camera |
Almost similar Rear camera quality
|
Almost similar Rear camera quality
|
| Front Camera |
It has around 8% better Front Camera quality
|
|
| Design |
It has around 11% better Design
|
|
| Display |
Almost similar Display quality
|
Almost similar Display quality
|
| Battery |
It has around 14% better Battery backup
|
|
| Features |
It has around 8% more Features
|
|
| Connectivity |
It has around 40% more Connectivity options
|
|
| Value for Money |
It has around 23% more Value for Money
|
|
| User Experience |
It has around 6% better User Experience
|
| RAM |
Same RAM Size
|
Same RAM Size
|
| Screen Size |
It has 0.23 inches (4%) bigger Screen
|
|
| Storage |
It has 64 GB (50%) more Internal Storage
|
|
| Thickness |
It has 0.9 mm (10%) Slimmer body
|
|
| Weight |
It is 22 grams (12%) lighter
|
|
| Age |
It is 96 days younger
|
Suitable for? |
Oppo F11 Pro |
Samsung Galaxy M40 |
| Heavy Users | ||
| Normal Day to Day Users | ||
| Heavy Gamers | ||
| Moderate Gamers | ||
| Camera Lovers | ||
| Selfie Lovers | ||
| Multimedia Consumption |
Full Specifications |
Oppo F11 Pro |
Samsung Galaxy M40 |
| Phone Name(s) | Oppo F11 Pro | Samsung Galaxy M40 |
| Manufacturer | Oppo | Samsung |
| Announced | March 2019 | June 2019 |
| Released | March 2019 | June 2019 |
| Build | Plastic back with gradient finish | Plastic body |
| Colors |
Aurora Green
Thunder Black
|
Midnight Blue
Seawater Blue
|
| Dimensions | 161.3 x 76.1 x 8.8 mm | 155.3 x 73.9 x 7.9 mm |
| Weight | 190 grams | 168 grams |
| Buttons | On-screen navigation buttons, Power button, Volume rocker | On-screen navigation buttons, Power button, Volume rocker |
| Screen Size | 6.53 inches | 6.3 inches |
| Display Type | Bezel-less LTPS IPS LCD display without notch | Bezel-less IPS LCD Infinity O Display with front camera hole |
| Resolution | FHD+ (2340 x 1080 pixels) | FHD+ (2340 x 1080 pixels) |
| Pixel Density | 397 pixels per inch (PPI) | 409 pixels per inch (PPI) |
| Aspect Ratio | 19.5:9 aspect ratio | 19.5:9 aspect ratio |
| Display Area | 90.9% screen-to-body ratio | 91.8% screen-to-body ratio |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 3 |
| Touchscreen | Yes, Capacitive, Multitouch | Yes, Capacitive, Multitouch |
| Processor | Octa-Core MediaTek Helio P70 (4x2.1 GHz Cortex-A73 cores & 4x2.0 GHz Cortex-A53 cores), 12nm | Octa-Core Qualcomm Snapdragon 675 (2x2.0 GHz Kryo 460 Gold cores & 6x1.7 GHz Kryo 460 Silver cores), 11nm |
| RAM | 6 GB | 6 GB |
| GPU | Mali-G72 MP3 | Adreno 612 GPU |
| Internal | 64 GB | 128 GB |
| External | microSD up to 256 GB | microSD up to 512 GB |
| USB OTG | Yes | Yes |
| OS | Android 9.0 Pie | Android 9.0 Pie |
| User Interface | ColorOS 6 | One UI |
| Rear Camera | 48 MP + 5 MP dual cameras with Single LED flash | 32 MP + 8 MP + 5 MP triple cameras with Single LED flash |
| Details | 48 MP sensor: f/1.7 aperture lens, 1/2.25 sensor size, 0.8 um pixel size, PDAF 5 MP sensor (depth sensor): f/2.4 aperture lens, 1/5 sensor size, 1.12 um pixel size AI Ultra-clear Engine, Ultra Night Mode, Dazzle Color Mode |
32 MP sensor: f/1.7 aperture lens, PDAF 8 MP sensor (ultrawide): f/2.2 aperture lens, 123 degree wide angle, 1.12µm 5 MP sensor (depth sensor): f/2.2 aperture lens, Live focus |
| Video Recording | FHD (1080p) @30fps, HD (720p) @30fps | 4K (2160p) @30fps, FHD (1080p) @30fps, Slow-mo @240fps, Hyperlapse |
| Front Camera | 16 MP (Motorised Pop up/ Sliding camera) | 16 MP |
| Details | f/2.0 aperture lens, 1/3.1 sensor size, 1.0um pixel size, Beautification mode | f/2.0 aperture lens |
| Video Recording | FHD (1080p) @30fps, HD (720p) @30fps | FHD (1080p) @30fps |
| SIM | Dual SIM (hybrid slots) | Dual SIM (hybrid slots) |
| SIM Size | Nano SIM | Nano SIM |
| Capacity | 4,000 mAh Li-Po battery | 3500 mAh Li-Po battery |
| Fast Charging | Yes, VOOC Flash Charge 3.0 (20W) | Yes, 15W fast charging |
| Wireless Charging | No | No |
| Removable Battery | No | No |
| Security | Fingerprint Scanner, Face Unlock | Fingerprint Scanner, Face Unlock |
| Sensors | E-Compass, Light sensor, Proximity Sensor, G-sensor/Acceleration sensor | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Proximity Sensor, Virtual Light Sensing |
| Wi-Fi | 802.11 a/b/g/n/ac, 2.4 GHz + 5 GHz Dual Band, Wi-Fi Direct, Wi-Fi Hotspot | 802.11 a/b/g/n/ac, 2.4 GHz + 5 GHz Dual Band, Wi-Fi Direct, Wi-Fi Hotspot |
| Bluetooth | v4.2 | v5.0 |
| Location | GPS, A-GPS, GLONASS, Beidou | GPS, Glonass, Beidou |
| USB Type | microUSB | USB Type-C |
| FM Radio | Yes | Yes |
| NFC | No | Yes |
| Infrared | No | No |
| Speakers | Yes (bottom mounted) | Yes (bottom mounted), Dolby Atmos, Screen Sound Technology |
| 3.5mm Headphone Jack | Yes | No |
| Microphone | One primary microphone and one dedicated microphone for Active noise cancellation | One primary microphone and one dedicated microphone for Active noise cancellation |
| Cellular Networks | 2G, 3G, 4G / VoLTE | 2G, 3G, 4G / VoLTE |
| 2G Bands | GSM: 850/900/1800/1900 MHz | GSM: 850/900/1800/1900 |
| 3G Bands | WCDMA: 850/900/2100 MHz | HSDPA: 850/900/1900/2100 |
| 4G Bands | LTE FDD: Bands 1/3/5/8; LTE TDD: Bands 38/40/41 (2535-2655MHz) | - |
| Speed | HSPA: 42 Mbps/11.5 Mbps, HSPA+ | - |
| Head | 1.323 W/kg | 0.20 W/kg |
| Body | 0.922 W/kg | - |
| Notification LED | No | No |
| Water Resistance | No | No |
| What's in the box? | OPPO F11 Pro, Adapter, Headset, Micro USB Cable, Important Info. Booklet with Warranty Card, Quick Start Guide, SIM Card Ejector, Case | Samsung Galaxy M40, Travel Adapter, USB Cable, Ejection Pin and User Manual |
2.1 GHz Octa-Core MT Helio P70
6 GB RAM
Android 9.0 Pie
6.5 inches (FHD)
Hybrid Dual SIM
48,5MP + 16MP
4,000 mAh
64 GB Internal
256 GB microSD
Face Unlock, 20W Fast Charging